U9 Girls youth soccer rankings in Ohio
Compare youth soccer teams within each gender and age group using match results, opponent strength and team statistics. These rankings are analytical estimates, separate from official league standings.
100 teams shown. Analyzed games per team: 3–20. Last published: 2026-11-18. These rankings are estimates, not official standings.
Teams appearing in Ohio competitions are compared using published match results and opponent strength. Open a team to see its results, schedule and available rank history. View U9 Girls matches and predictions. Compare national U9 Girls rankings.
Based on competition location, not team home address. A team may appear in several areas. Positions reflect the selected region and age group; scores retain the national scale.
U9 Girls
Weekly ranking history will begin with the current completed data update. Movement will appear after next week's update.
▲ Up · ▼ Down · — Unchanged · New: first appearance · N/A: no verified comparison.
| Rank | Team | GP | Record (W–L–D) | PPG | GF/G | GA/G | GD/G | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Canton Akron United Force CAU U9G RedClub not verified | 6 | 6-0-0 | 3.0 | 8.3 | 1.5 | 6.8 | 94.5 |
| 2 | ![]() Legend SC U8 GirlsLegend SC | 8 | 7-1-0 | 2.6 | 7.4 | 1.0 | 6.4 | 92.9 |
| 3 | ![]() Mercury Pre-ECNL G2017/18 1Mercury | 11 | 9-2-0 | 2.5 | 7.6 | 1.0 | 6.6 | 92.7 |
| 4 | Internationals SC Pre-ECNL G2017/18Club not verified | 10 | 9-0-1 | 2.8 | 9.1 | 1.8 | 7.3 | 91.6 |
| 5 | ![]() Austintown Junior SL Austintown U9 girlsAustintown Junior SL | 12 | 11-0-1 | 2.8 | 6.7 | 0.7 | 6.0 | 91.0 |
| 6 | Nationals Macomb G2018/19 BlackClub not verified | 10 | 8-1-1 | 2.5 | 6.9 | 1.1 | 5.8 | 89.4 |
| 7 | ![]() Mercury G2017/18 North 2Mercury | 3 | 3-0-0 | 3.0 | 7.0 | 0.7 | 6.3 | 89.1 |
| 8 | ![]() Sporting Columbus Girls 2037 EastClub not verified | 6 | 6-0-0 | 3.0 | 4.3 | 0.5 | 3.8 | 89.0 |
| 9 | ![]() Highland Youth Soccer Highland Tsunami U09 3 SouthHighland Youth Soccer | 4 | 4-0-0 | 3.0 | 4.8 | 1.0 | 3.8 | 87.9 |
| 10 | ![]() GTFC Impact Girls Premier White GU9GTFC Impact | 10 | 10-0-0 | 3.0 | 7.7 | 2.2 | 5.5 | 87.6 |
| 11 | ![]() Cincinnati United Soccer Club CUSC GU8 South Angel CityCincinnati United Soccer Club | 6 | 5-1-0 | 2.5 | 3.5 | 1.2 | 2.3 | 86.8 |
| 12 | ![]() Sporting Columbus Girls 2036 IClub not verified | 8 | 7-0-1 | 2.8 | 4.6 | 1.4 | 3.2 | 86.3 |
| 13 | ![]() Revere Soccer Club REVERE U09 D4 SRevere Soccer Club | 4 | 4-0-0 | 3.0 | 4.0 | 0.5 | 3.5 | 85.4 |
| 14 | ![]() Chagrin Soccer Club Chagrin Falls 2017/18 Girls Orange D4EastChagrin Soccer Club | 4 | 4-0-0 | 3.0 | 4.8 | 1.5 | 3.2 | 85.0 |
| 15 | ![]() Cincinnati United Soccer Club CUSC GU9 South Bay FCCincinnati United Soccer Club | 8 | 7-1-0 | 2.6 | 3.1 | 0.6 | 2.5 | 84.7 |
| 16 | ![]() Girls S.E. Cincinnati Soccer Assn. Inc. Team 505Girls S.E. Cincinnati Soccer Assn. Inc. | 10 | 8-0-2 | 2.6 | 3.4 | 0.8 | 2.6 | 84.4 |
| 17 | ![]() Fairfield Optimist Soccer Club FOSC G17/18 EliteFairfield Optimist Soccer Club | 4 | 4-0-0 | 3.0 | 3.5 | 1.5 | 2.0 | 84.2 |
| 18 | ![]() Club Ohio West U9 Green IIClub not verified | 18 | 14-3-1 | 2.4 | 4.2 | 1.3 | 2.9 | 83.9 |
| 19 | ![]() Archbold Bluestreaks G2017/2018Archbold Bluestreaks | 10 | 8-1-1 | 2.5 | 5.2 | 2.4 | 2.8 | 83.1 |
| 20 | Hilliard Ohio SA U8/U9 Girls HornerHilliard Ohio SA | 3 | 3-0-0 | 3.0 | 4.0 | 0.7 | 3.3 | 83.1 |
| 21 | ![]() Stow Soccer Club Girls U09 (Gold)-Div 5 South EVStow Soccer Club | 4 | 4-0-0 | 3.0 | 3.2 | 1.0 | 2.2 | 82.9 |
| 22 | ![]() Cleveland Force SC Cleveland Force Pre-ECNL G2017/18 BlueCleveland Force SC | 8 | 6-2-0 | 2.2 | 5.6 | 1.9 | 3.8 | 82.4 |
| 23 | ![]() Worthington United 94 U9 Girls Navy IWorthington United | 13 | 9-2-2 | 2.2 | 3.9 | 1.2 | 2.7 | 81.7 |
| 24 | ![]() GTFC Impact Girls Premier GU9GTFC Impact | 13 | 10-3-0 | 2.3 | 6.7 | 2.0 | 4.7 | 81.3 |
| 25 | ![]() Club Ohio North U09G AcademyClub Ohio | 11 | 8-2-1 | 2.3 | 3.9 | 1.6 | 2.3 | 79.9 |
| 26 | ![]() Rocky River Soccer Organization RR U9 Girls Black - 5Rocky River Soccer Organization | 4 | 3-0-1 | 2.5 | 3.5 | 1.0 | 2.5 | 79.8 |
| 27 | ![]() Impact GFC GU9 BlueClub not verified | 4 | 3-0-1 | 2.5 | 4.5 | 2.2 | 2.2 | 79.7 |
| 28 | ![]() Michigan Jaguars United Pre GA U09 Girls 2Michigan Jaguars | 12 | 9-2-1 | 2.3 | 4.9 | 1.8 | 3.1 | 79.1 |
| 29 | ![]() Sporting Columbus Girls 2036 EastClub not verified | 14 | 10-3-1 | 2.2 | 4.6 | 1.9 | 2.7 | 79.0 |
| 30 | ![]() Club Ohio West U9G Academy IIClub Ohio | 4 | 4-0-0 | 3.0 | 3.0 | 0.0 | 3.0 | 78.8 |
| 31 | ![]() Grove City Kids Association GCKA U9G BlueClub not verified | 19 | 14-3-2 | 2.3 | 3.4 | 1.3 | 2.1 | 78.7 |
| 32 | ![]() Club Ohio West U9G Green IClub Ohio | 20 | 12-4-4 | 2.0 | 4.0 | 1.7 | 2.4 | 78.5 |
| 33 | CampbellSC U9G NollClub not verified | 8 | 6-1-1 | 2.4 | 3.6 | 1.2 | 2.4 | 78.0 |
| 34 | ![]() Ashland United Soccer Ashland United 2017/2018 GirlsAshland United Soccer | 4 | 3-1-0 | 2.2 | 6.5 | 3.2 | 3.2 | 77.0 |
| 35 | BSA Celtic U8G WhiteClub not verified | 8 | 5-1-2 | 2.1 | 4.4 | 1.5 | 2.9 | 76.1 |
| 36 | Boardman SA Boardman 2017/18 GirlsBoardman SA | 12 | 8-2-2 | 2.2 | 4.1 | 1.4 | 2.7 | 75.8 |
| 37 | Ambassadors FC 2017/18 GirlsClub not verified | 7 | 5-2-0 | 2.1 | 4.6 | 2.1 | 2.4 | 75.7 |
| 38 | ![]() Mercury G2017/18 North 1Mercury | 4 | 3-1-0 | 2.2 | 3.8 | 2.2 | 1.5 | 75.6 |
| 39 | ![]() Granville United FC 2018 GirlsGranville United FC | 4 | 2-0-2 | 2.0 | 3.0 | 1.5 | 1.5 | 75.3 |
| 40 | ![]() Columbus Force SC Columbus Force G17/18 PremierColumbus Force SC | 15 | 9-4-2 | 1.9 | 4.3 | 2.1 | 2.2 | 74.7 |
| 41 | Medina Soccer Association Medina Classics U9 White 5SENMedina Soccer Association | 4 | 3-1-0 | 2.2 | 3.8 | 1.8 | 2.0 | 74.3 |
| 42 | ![]() Worthington United 94 U8 Girls Navy IWorthington United | 15 | 9-3-3 | 2.0 | 2.9 | 0.9 | 2.0 | 74.1 |
| 43 | ![]() Edgewood Premier FC EPFC 17/18 GirlsEdgewood Premier FC | 4 | 3-1-0 | 2.2 | 1.5 | 0.8 | 0.8 | 73.3 |
| 44 | ![]() Bryan SA Bryan U9 GirlsBryan SA | 10 | 7-3-0 | 2.1 | 5.2 | 3.0 | 2.2 | 73.3 |
| 45 | ![]() Elite FC U9 Girls ArsenalElite FC | 5 | 3-1-1 | 2.0 | 3.8 | 2.0 | 1.8 | 72.7 |
| 46 | ![]() Hudson United Soccer Club Hudson United U09 Girls Blue CHIB DIV 2Hudson United Soccer Club | 8 | 5-2-1 | 2.0 | 3.8 | 1.5 | 2.2 | 72.6 |
| 47 | ![]() Mercury G2017/18 West 2Mercury | 3 | 2-0-1 | 2.3 | 3.0 | 1.0 | 2.0 | 72.3 |
| 48 | ![]() Cincinnati United Soccer Club CUSC GU9 North SM Aston VillaCincinnati United Soccer Club | 3 | 2-0-1 | 2.3 | 3.3 | 0.7 | 2.7 | 72.3 |
| 49 | ![]() Norton Amateur SC Norton U9 Girls (2017/18)Club not verified | 4 | 2-0-2 | 2.0 | 3.5 | 2.2 | 1.2 | 71.8 |
| 50 | ![]() Cincinnati United Soccer Club CUSC GU9 North LM ArsenalCincinnati United Soccer Club | 4 | 3-1-0 | 2.2 | 2.8 | 1.0 | 1.8 | 71.8 |
| 51 | ![]() Union FC Indy G2017/18 Teal IUnion FC Indy | 8 | 4-1-3 | 1.9 | 5.5 | 2.5 | 3.0 | 70.9 |
| 52 | ![]() KVSL-Competitive GTSC Royal U9GClub not verified | 8 | 4-2-2 | 1.8 | 2.2 | 1.2 | 1.0 | 69.9 |
| 53 | Sylvania United Girls U9 WhiteClub not verified | 10 | 6-3-1 | 1.9 | 5.0 | 2.2 | 2.8 | 69.7 |
| 54 | ![]() Howland Athletic Club Howland U-9 Girls MeaseHowland Athletic Club | 11 | 8-3-0 | 2.2 | 4.0 | 1.5 | 2.5 | 69.7 |
| 55 | Michigan Stars Elite SC MI Stars Oakland 2018/17G Pre-GAClub not verified | 11 | 7-4-0 | 1.9 | 3.3 | 2.5 | 0.8 | 69.6 |
| 56 | ![]() Columbus Force SC CE 2017/18G Sole SistersColumbus Force SC | 4 | 3-0-1 | 2.5 | 1.5 | 0.8 | 0.8 | 69.3 |
| 57 | ![]() Twinsburg AC Soccer 26/27 - 3rd Girls Blue Twinsburg - Div 4 EastTwinsburg AC Soccer | 3 | 2-1-0 | 2.0 | 3.7 | 1.7 | 2.0 | 69.2 |
| 58 | 4 | 3-1-0 | 2.2 | 4.0 | 2.2 | 1.8 | 69.1 | |
| 59 | ![]() Liberty Benton SA LB Lady Eagles 2017/2018Liberty Benton SA | 10 | 6-3-1 | 1.9 | 4.5 | 2.1 | 2.4 | 69.0 |
| 60 | ![]() Columbus Force SC CE 2017/18G FirecrackersColumbus Force SC | 4 | 3-1-0 | 2.2 | 2.8 | 1.5 | 1.2 | 68.6 |
| 61 | ![]() Oregon Crew FC GU9Oregon Crew FC | 10 | 7-3-0 | 2.1 | 3.9 | 2.2 | 1.7 | 68.4 |
| 62 | ![]() Kenston Futbol Club Kenston FC U9 Girls D3 JSKenston Futbol Club | 7 | 5-1-1 | 2.3 | 2.3 | 1.7 | 0.6 | 67.6 |
| 63 | Club Ohio Marietta U9G BlackClub not verified | 5 | 3-2-0 | 1.8 | 4.0 | 2.2 | 1.8 | 67.5 |
| 64 | ![]() Northwest FC U9G OrangeNorthwest FC | 16 | 9-5-2 | 1.8 | 3.1 | 2.0 | 1.1 | 67.3 |
| 65 | ![]() Fairfield Optimist Soccer Club FOSC G17/18 PremierClub not verified | 7 | 4-2-1 | 1.9 | 3.0 | 1.7 | 1.3 | 66.5 |
| 66 | ![]() Poland Youth SA Poland BullDogs Girls 2017-2018Poland Youth SA | 12 | 7-4-1 | 1.8 | 3.8 | 1.6 | 2.2 | 66.4 |
| 67 | ![]() Dublin United Soccer Club DUSC Strikers GU09Dublin United Soccer Club | 7 | 5-2-0 | 2.1 | 3.1 | 2.7 | 0.4 | 66.3 |
| 68 | ![]() Kings Hammer Columbus KHA New Albany U09G GoldKings Hammer Columbus | 8 | 5-3-0 | 1.9 | 2.8 | 1.5 | 1.2 | 66.3 |
| 69 | ![]() Alder FC 26/27 GU09 RiseClub not verified | 7 | 4-2-1 | 1.9 | 3.3 | 1.3 | 2.0 | 66.2 |
| 70 | ![]() Cincinnati Elite FC GU09 Elite (2017/18)Cincinnati Elite FC | 7 | 4-1-2 | 2.0 | 2.1 | 1.3 | 0.9 | 65.4 |
| 71 | ![]() Strongsville Soccer Organization Eichenberger-2Strongsville Soccer Organization | 3 | 2-1-0 | 2.0 | 4.0 | 2.3 | 1.7 | 65.3 |
| 72 | Medina Soccer Association Medina Classics U9 Gray 5SEVMedina Soccer Association | 4 | 3-1-0 | 2.2 | 2.8 | 2.2 | 0.5 | 64.9 |
| 73 | ![]() Club Ohio East U09G AcademyClub not verified | 4 | 3-1-0 | 2.2 | 1.8 | 1.2 | 0.5 | 64.1 |
| 74 | ![]() Parma Soccer Club U09 Girls B- 5 South ENParma Soccer Club | 3 | 2-1-0 | 2.0 | 2.7 | 1.0 | 1.7 | 64.1 |
| 75 | ![]() Mercury G2017/18 WestMercury | 3 | 2-1-0 | 2.0 | 2.3 | 1.3 | 1.0 | 63.9 |
| 76 | ![]() Cleveland Force SC Cleveland Force 18/19G White WestCleveland Force SC | 14 | 8-5-1 | 1.8 | 3.8 | 2.9 | 0.9 | 63.8 |
| 77 | ![]() Kings Hammer Cincinnati KHA NKY GU8 RedKings Hammer Cincinnati | 7 | 4-3-0 | 1.7 | 4.3 | 2.0 | 2.3 | 63.8 |
| 78 | ![]() Independence SC ISC U9G ShamrocksIndependence SC | 4 | 2-1-1 | 1.8 | 2.8 | 2.0 | 0.8 | 63.7 |
| 79 | ![]() NWC Alliance Soccer Club NWC Alliance 2036 Girls PremierNWC Alliance Soccer Club | 3 | 1-0-2 | 1.7 | 3.0 | 1.3 | 1.7 | 63.7 |
| 80 | ![]() Cincy SC G17-18 PremierClub not verified | 3 | 2-1-0 | 2.0 | 4.3 | 2.3 | 2.0 | 63.1 |
| 81 | ![]() Cincinnati West CWSC GU9 Academy EliteCincinnati West | 3 | 2-1-0 | 2.0 | 3.7 | 2.7 | 1.0 | 62.7 |
| 82 | T3 Futbol Club North FC Blue G2017/18 WestClub not verified | 10 | 6-3-1 | 1.9 | 4.2 | 3.5 | 0.7 | 62.7 |
| 83 | ![]() Olmsted Falls Soccer Association Olmsted Falls Blue-Girls 2018 2nd Grade WVOlmsted Falls Soccer Association | 3 | 2-1-0 | 2.0 | 2.3 | 1.3 | 1.0 | 62.6 |
| 84 | Invictus SC G2017/18 GreenInvictus SC | 4 | 2-1-1 | 1.8 | 2.8 | 2.2 | 0.5 | 62.3 |
| 85 | ![]() Pride Soccer Club PRIDE SC 2017/2018G SambaClub not verified | 4 | 2-1-1 | 1.8 | 3.0 | 2.8 | 0.2 | 62.3 |
| 86 | ESSL Arsenal ESSL 9U Girls GreenClub not verified | 13 | 7-4-2 | 1.8 | 2.6 | 1.8 | 0.8 | 62.3 |
| 87 | North Royalton Soccer Club Girls U09 5 South ENClub not verified | 3 | 2-1-0 | 2.0 | 3.3 | 3.0 | 0.3 | 61.6 |
| 88 | ![]() Saving Grace Soccer Club 17/18 GirlsClub not verified | 6 | 3-2-1 | 1.7 | 2.8 | 1.3 | 1.5 | 61.4 |
| 89 | ![]() GFSC Geauga Federation Soccer Club GFSC U09G D4 EastGFSC Geauga Federation Soccer Club | 3 | 2-1-0 | 2.0 | 4.3 | 3.3 | 1.0 | 61.0 |
| 90 | ![]() Kings Hammer Columbus KHA Barcelona U09G RedKings Hammer Columbus | 10 | 5-4-1 | 1.6 | 2.5 | 2.6 | -0.1 | 60.9 |
| 91 | ![]() Cardinal Soccer Club U8/9 GirlsCardinal Soccer Club | 4 | 2-1-1 | 1.8 | 2.8 | 1.5 | 1.2 | 60.7 |
| 92 | ![]() Fairfield Optimist Soccer Club FOSC Lebanon Warrior Premier G17/18 MaroonFairfield Optimist Soccer Club | 7 | 4-3-0 | 1.7 | 2.3 | 1.1 | 1.1 | 60.0 |
| 93 | Kenston Futbol Club Kenston FC U9 Girls D4 MWKenston Futbol Club | 4 | 2-1-1 | 1.8 | 2.5 | 2.2 | 0.2 | 59.9 |
| 94 | ![]() Chaos Soccer Chaos U9 Girls RedChaos Soccer | 10 | 6-3-1 | 1.9 | 2.3 | 2.2 | 0.1 | 59.7 |
| 95 | Hilliard Ohio SA U8/U9 Girls MeyerHilliard Ohio SA | 3 | 2-1-0 | 2.0 | 1.3 | 1.0 | 0.3 | 59.6 |
| 96 | 4 | 2-2-0 | 1.5 | 2.2 | 1.8 | 0.5 | 59.3 | |
| 97 | ![]() Cleveland Force SC Cleveland Force 17/18G WhiteCleveland Force SC | 16 | 8-6-2 | 1.6 | 3.1 | 2.8 | 0.3 | 59.2 |
| 98 | ![]() Oak Hills Youth Athletics Oak Hills Premier Girls U8Oak Hills Youth Athletics | 4 | 2-1-1 | 1.8 | 3.2 | 1.5 | 1.8 | 59.2 |
| 99 | ![]() Girls S.E. Cincinnati Soccer Assn. Inc. Team 502Girls S.E. Cincinnati Soccer Assn. Inc. | 10 | 4-2-4 | 1.6 | 2.9 | 1.9 | 1.0 | 58.9 |
| 100 | ![]() Cincinnati United Soccer Club CUSC GU9 South CourageCincinnati United Soccer Club | 3 | 1-1-1 | 1.3 | 3.3 | 1.3 | 2.0 | 58.7 |
Understanding the rankings
PitchNexus compares performance using match results, opponent strength and team statistics. Compare teams within the same gender and age group.
Rankings combine match results and opponent-adjusted performance with a modest league and bracket adjustment within each age and gender group. Published competition structures inform this adjustment; uncertain or mixed leagues receive none. League strength is provisional, and strong results can outweigh it. Match probabilities use a separate model.
Common questions
Are these official league standings?
No. These are PitchNexus analytical estimates. Each competition organizer publishes its own official standings.
How do I find my team?
Choose the gender and age group. Expand the list with the team-count selector or use the search at the top of the page. Open a team profile to explore its matches.
Why might a team be missing?
Coverage depends on available sources and published data. Having a team profile does not guarantee enough data to appear in a ranking.
When do positions change?
Positions change when an updated ranking is published. Where available, the table shows the publication date and the previous comparison date.















































