U9 Boys youth soccer rankings in Arizona
Compare youth soccer teams within each gender and age group using match results, opponent strength and team statistics. These rankings are analytical estimates, separate from official league standings.
92 teams shown. Analyzed games per team: 1–11. Last published: 2026-11-18. These rankings are estimates, not official standings.
Teams appearing in Arizona competitions are compared using published match results and opponent strength. Open a team to see its results, schedule and available rank history. View U9 Boys matches and predictions. Compare national U9 Boys rankings.
Based on competition location, not team home address. A team may appear in several areas. Positions reflect the selected region and age group; scores retain the national scale.
U9 Boys
Weekly ranking history will begin with the current completed data update. Movement will appear after next week's update.
▲ Up · ▼ Down · — Unchanged · New: first appearance · N/A: no verified comparison.
| Rank | Team | GP | Record (W–L–D) | PPG | GF/G | GA/G | GD/G | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() CCV Stars U9 Boys Peoria OrangeCCV STARS | 4 | 4-0-0 | 3.0 | 11.2 | 1.8 | 9.5 | 89.2 |
| 2 | ![]() RSL-AZ South U9 CorralRSL-AZ South | 11 | 9-1-1 | 2.5 | 7.8 | 1.8 | 6.0 | 88.7 |
| 3 | 3 | 3-0-0 | 3.0 | 5.3 | 0.3 | 5.0 | 87.7 | |
| 4 | ![]() Next Level Soccer (AZ) Southeast U8 Boys BlackNext Level Soccer (AZ) | 10 | 9-1-0 | 2.7 | 6.0 | 1.3 | 4.7 | 87.7 |
| 5 | ![]() Brazas Futebol Club BRAZAS FC 2017/2018 Boys BlackClub not verified | 5 | 5-0-0 | 3.0 | 8.6 | 0.6 | 8.0 | 87.6 |
| 6 | ![]() Phoenix Rising FC Scottsdale B2017 PredatorPhoenix Rising FC | 3 | 3-0-0 | 3.0 | 9.0 | 1.3 | 7.7 | 87.1 |
| 7 | ![]() State 48 FC Avondale 17/18 WhiteState 48 FC | 3 | 3-0-0 | 3.0 | 5.3 | 2.7 | 2.7 | 86.5 |
| 8 | ![]() Arizona Soccer Club 2017/18B NavyClub not verified | 3 | 3-0-0 | 3.0 | 5.7 | 2.3 | 3.3 | 83.3 |
| 9 | ![]() RSL-AZ South U9B WagnerRSL-AZ South | 4 | 3-0-1 | 2.5 | 6.2 | 1.8 | 4.5 | 83.0 |
| 10 | Juventus Academy Las Vegas MarchisioJuventus Academy Las Vegas | 8 | 6-1-1 | 2.4 | 4.1 | 1.4 | 2.8 | 81.6 |
| 11 | ![]() Excel Soccer Academy U9 RedClub not verified | 4 | 3-1-0 | 2.2 | 5.8 | 2.2 | 3.5 | 80.3 |
| 12 | ![]() Phoenix Valley Soccer Club boys 3rd gradeClub not verified | 5 | 4-1-0 | 2.4 | 7.2 | 1.2 | 6.0 | 80.1 |
| 13 | ![]() FBSL Tuzos Legacy 2019Club not verified | 3 | 3-0-0 | 3.0 | 4.3 | 1.7 | 2.7 | 80.0 |
| 14 | ![]() CCV Stars U9 Boys East MesaCCV STARS | 3 | 2-0-1 | 2.3 | 5.0 | 2.0 | 3.0 | 79.7 |
| 15 | ![]() Juventus Academy Las Vegas U9 NedvedClub not verified | 4 | 3-1-0 | 2.2 | 3.8 | 2.2 | 1.5 | 79.5 |
| 16 | ![]() Southern Arizona Soccer Club SASC 9UB Cardinals ECHEVERRIASouthern Arizona Soccer Club | 5 | 4-1-0 | 2.4 | 4.4 | 1.2 | 3.2 | 79.0 |
| 17 | ![]() RSL-AZ Southern AZ U8B Montoya 1RSL-AZ Southern AZ | 7 | 4-1-2 | 2.0 | 4.7 | 1.7 | 3.0 | 78.9 |
| 18 | Renegades Soccer Club Wolves 18B2Renegades Soccer Club | 6 | 4-1-1 | 2.2 | 5.7 | 2.0 | 3.7 | 78.9 |
| 19 | ![]() Arizona Arsenal Soccer Club AZ Arsenal 2017/18 Boys JakeArizona Arsenal Soccer Club | 6 | 4-2-0 | 2.0 | 7.8 | 2.3 | 5.5 | 76.9 |
| 20 | ![]() CCV Stars U9 Boys Peoria NavyCCV STARS | 4 | 2-0-2 | 2.0 | 6.2 | 1.5 | 4.8 | 76.8 |
| 21 | ![]() Southern Arizona Soccer Club SASC 9U CARDINALS USELTONSouthern Arizona Soccer Club | 7 | 5-1-1 | 2.3 | 4.0 | 1.4 | 2.6 | 76.5 |
| 22 | ![]() United Latinos SC Phx Fire 2018United Latinos SC | 3 | 2-1-0 | 2.0 | 9.0 | 1.3 | 7.7 | 75.2 |
| 23 | ![]() Playmaker Futbol Academy B2017/18 BlackPlaymaker Futbol Academy | 4 | 3-1-0 | 2.2 | 9.0 | 3.5 | 5.5 | 74.9 |
| 24 | ![]() RSL-AZ Southern AZ U9 Ryan 2RSL-AZ Southern AZ | 1 | 1-0-0 | 3.0 | 12.0 | 0.0 | 12.0 | 72.8 |
| 25 | State 48 FC Northwest 17/18 BlackClub not verified | 6 | 4-1-1 | 2.2 | 5.0 | 2.8 | 2.2 | 70.6 |
| 26 | FC Tucson Youth Soccer U9B (2018) OV WolfClub not verified | 4 | 2-1-1 | 1.8 | 5.8 | 2.0 | 3.8 | 69.2 |
| 27 | State 48 FC Avondale 17/18 BlackClub not verified | 4 | 3-1-0 | 2.2 | 2.8 | 1.0 | 1.8 | 68.3 |
| 28 | ![]() RSL-AZ South U8B ClayRSL-AZ South | 7 | 5-2-0 | 2.1 | 2.7 | 1.9 | 0.9 | 67.5 |
| 29 | Northwest U9 Boys BlackClub not verified | 7 | 5-2-0 | 2.1 | 2.9 | 2.0 | 0.9 | 65.4 |
| 30 | La Maquina 2018/17Club not verified | 4 | 3-1-0 | 2.2 | 2.0 | 1.2 | 0.8 | 64.5 |
| 31 | ![]() CCV Stars U9 Boys Peoria WhiteCCV STARS | 4 | 2-1-1 | 1.8 | 5.5 | 3.2 | 2.2 | 63.3 |
| 32 | ![]() Arizona Soccer Club 2017/18B WhiteClub not verified | 3 | 2-1-0 | 2.0 | 5.7 | 2.3 | 3.3 | 63.2 |
| 33 | ![]() Paris Saint-Germain Academy Phoenix PSG 18/19BClub not verified | 4 | 2-2-0 | 1.5 | 5.5 | 2.8 | 2.8 | 61.2 |
| 34 | ![]() FBSL La Piedad FC 2018Club not verified | 3 | 2-1-0 | 2.0 | 2.3 | 2.3 | 0.0 | 61.2 |
| 35 | ![]() Arizona Arsenal Soccer Club AZ Arsenal 2017/18 Boys DossettArizona Arsenal Soccer Club | 3 | 2-1-0 | 2.0 | 3.3 | 2.7 | 0.7 | 61.0 |
| 36 | 3 | 2-1-0 | 2.0 | 2.3 | 2.0 | 0.3 | 59.1 | |
| 37 | 3 | 2-1-0 | 2.0 | 4.3 | 4.0 | 0.3 | 58.9 | |
| 38 | ![]() Las Vegas Sports Academy U8 Boys RedLas Vegas Sports Academy | 7 | 4-3-0 | 1.7 | 3.6 | 3.6 | 0.0 | 58.7 |
| 39 | ![]() Renegades Soccer Club Deportivo Mexico 19BRenegades Soccer Club | 2 | 1-1-0 | 1.5 | 6.5 | 2.0 | 4.5 | 58.2 |
| 40 | Synergy FC AZ Synergy FC U9 Boys BlackSynergy FC AZ | 3 | 2-1-0 | 2.0 | 1.3 | 1.7 | -0.3 | 58.0 |
| 41 | U9B (2018) West Arviso #1Club not verified | 4 | 1-1-2 | 1.2 | 3.5 | 2.8 | 0.8 | 56.1 |
| 42 | 4 | 2-2-0 | 1.5 | 3.2 | 3.0 | 0.2 | 56.0 | |
| 43 | ![]() Phoenix Rising FC Scottsdale B2017 SambaPhoenix Rising FC | 3 | 2-1-0 | 2.0 | 2.3 | 2.0 | 0.3 | 55.6 |
| 44 | ![]() RSL-AZ North U9B KauffmanRSL-AZ North | 8 | 3-3-2 | 1.4 | 3.2 | 4.0 | -0.8 | 53.7 |
| 45 | ![]() Phoenix Rising FC Scottsdale B2017 CopaPhoenix Rising FC | 3 | 1-2-0 | 1.0 | 4.7 | 4.0 | 0.7 | 52.5 |
| 46 | FC Tucson Youth Soccer U9B (2018) Soul WarriorsClub not verified | 5 | 2-2-1 | 1.4 | 3.4 | 3.2 | 0.2 | 45.5 |
| 47 | State 48 FC Avondale 17/18 CopperClub not verified | 7 | 3-4-0 | 1.3 | 2.6 | 3.3 | -0.7 | 45.1 |
| 48 | ![]() Madison FC U9 Gold BoysMadison FC | 3 | 1-1-1 | 1.3 | 3.7 | 4.7 | -1.0 | 44.4 |
| 49 | FBSL Tuzos Valley United 2017/18Club not verified | 3 | 1-2-0 | 1.0 | 2.7 | 2.3 | 0.3 | 43.1 |
| 50 | State 48 FC South 17/18 BlackState 48 FC | 4 | 2-2-0 | 1.5 | 1.8 | 4.5 | -2.8 | 42.2 |
| 51 | ![]() Arizona Arsenal Soccer Club AZ Arsenal 2017/18 Boys Teal CHArizona Arsenal Soccer Club | 6 | 2-3-1 | 1.2 | 3.8 | 3.7 | 0.2 | 42.0 |
| 52 | 3 | 1-2-0 | 1.0 | 1.3 | 2.0 | -0.7 | 42.0 | |
| 53 | ![]() Arizona Surf Soccer Club West Valley U9 BArizona Surf Soccer Club | 3 | 1-2-0 | 1.0 | 2.7 | 4.3 | -1.7 | 40.4 |
| 54 | North Valley FC Arizona NVFCA BU8 Pre AcademyNorth Valley FC Arizona | 3 | 1-1-1 | 1.3 | 0.7 | 1.7 | -1.0 | 40.1 |
| 55 | ![]() Vail SC VSC 2018 Boys GreenVail SC | 7 | 3-4-0 | 1.3 | 2.0 | 4.3 | -2.3 | 39.9 |
| 56 | ![]() RSL-AZ Southern AZ U9B RyanRSL-AZ Southern AZ | 7 | 2-4-1 | 1.0 | 2.3 | 3.1 | -0.9 | 39.1 |
| 57 | ![]() Arizona Surf Soccer Club Pima U9BClub not verified | 3 | 1-2-0 | 1.0 | 1.7 | 3.7 | -2.0 | 38.6 |
| 58 | ![]() Southeast U9 Boys GreenClub not verified | 3 | 1-2-0 | 1.0 | 2.0 | 3.7 | -1.7 | 37.1 |
| 59 | ![]() Paladin Soccer Club PSC 2017/18B (U9) - NosiruPaladin Soccer Club | 6 | 2-4-0 | 1.0 | 4.2 | 6.3 | -2.2 | 36.2 |
| 60 | ![]() RSL-AZ North U8B TesenskyRSL-AZ North | 3 | 1-2-0 | 1.0 | 2.3 | 3.0 | -0.7 | 35.1 |
| 61 | ![]() Excel Soccer Academy U9 BlackExcel Soccer Academy | 3 | 0-2-1 | 0.3 | 1.7 | 3.0 | -1.3 | 33.3 |
| 62 | ![]() RSL-AZ South U9B OaksRSL-AZ South | 6 | 2-3-1 | 1.2 | 2.2 | 4.7 | -2.5 | 32.8 |
| 63 | ![]() Classic FC Inter Milan 2018Club not verified | 3 | 1-2-0 | 1.0 | 2.7 | 5.0 | -2.3 | 32.7 |
| 64 | ![]() Sun Warriors AZFC Sun Warriors 2018 BenitezClub not verified | 4 | 1-3-0 | 0.8 | 3.8 | 5.8 | -2.0 | 32.6 |
| 65 | ![]() Classic FC InterClub not verified | 4 | 2-2-0 | 1.5 | 1.5 | 3.8 | -2.2 | 32.4 |
| 66 | ![]() Synergy FC AZ Synergy FC U9 Boys YellowSynergy FC AZ | 3 | 1-2-0 | 1.0 | 1.3 | 4.7 | -3.3 | 31.8 |
| 67 | Suns FC U9 OrangeSuns FC | 3 | 0-2-1 | 0.3 | 1.3 | 2.0 | -0.7 | 31.8 |
| 68 | ![]() Phoenix Rush U9 Rush BoysPhoenix Rush | 3 | 1-1-1 | 1.3 | 0.7 | 3.7 | -3.0 | 31.7 |
| 69 | Ascent United Soccer Club Ascent United U08BAscent United Soccer Club | 6 | 1-4-1 | 0.7 | 4.2 | 4.5 | -0.3 | 31.5 |
| 70 | ![]() Playmaker Futbol Academy B2017/18 GoldPlaymaker Futbol Academy | 6 | 1-3-2 | 0.8 | 2.3 | 3.2 | -0.8 | 30.8 |
| 71 | ![]() Southeast U9 Boys BlueClub not verified | 6 | 1-4-1 | 0.7 | 2.0 | 4.0 | -2.0 | 30.2 |
| 72 | ![]() Renegades Soccer Club Jedi 17/18Renegades Soccer Club | 1 | 0-1-0 | 0.0 | 3.0 | 7.0 | -4.0 | 29.9 |
| 73 | ![]() Arizona Arsenal Soccer Club AZ Arsenal 2017/18 Boys FlagstaffArizona Arsenal Soccer Club | 6 | 1-3-2 | 0.8 | 1.7 | 7.0 | -5.3 | 28.0 |
| 74 | ![]() RSL-AZ Southern AZ U9B PattonRSL-AZ Southern AZ | 3 | 0-2-1 | 0.3 | 2.0 | 3.0 | -1.0 | 27.0 |
| 75 | ![]() Playmaker Futbol Academy North 17/18BPlaymaker Futbol Academy | 4 | 1-3-0 | 0.8 | 2.5 | 7.0 | -4.5 | 26.4 |
| 76 | ![]() State 48 FC Verrado 17/18 BlackState 48 FC | 3 | 0-2-1 | 0.3 | 1.0 | 3.7 | -2.7 | 23.6 |
| 77 | Canyon Del Oro Soccer Club CDO U9B TaliaferroClub not verified | 5 | 0-3-2 | 0.4 | 1.8 | 4.8 | -3.0 | 22.6 |
| 78 | ![]() Excel Soccer Academy U8Club not verified | 3 | 0-2-1 | 0.3 | 3.3 | 5.7 | -2.3 | 19.7 |
| 79 | ![]() El Paso Premier League ANGELS FC 2018 DENAClub not verified | 3 | 0-3-0 | 0.0 | 1.3 | 6.7 | -5.3 | 19.3 |
| 80 | ![]() Arizona Arsenal Soccer Club AZ Arsenal 2017/18 Boys ZimmermanArizona Arsenal Soccer Club | 3 | 0-2-1 | 0.3 | 0.3 | 6.0 | -5.7 | 19.2 |
| 81 | ![]() Arizona Arsenal Soccer Club AZ Arsenal 2018/19 Boys Teal CameronClub not verified | 3 | 0-3-0 | 0.0 | 0.3 | 3.7 | -3.3 | 18.7 |
| 82 | Canyon Del Oro Soccer Club CDO U9B GardnerCanyon Del Oro Soccer Club | 5 | 1-4-0 | 0.6 | 1.2 | 8.2 | -7.0 | 17.6 |
| 83 | Ascent United Soccer Club Ascent United U09BAscent United Soccer Club | 3 | 0-2-1 | 0.3 | 0.7 | 3.7 | -3.0 | 17.6 |
| 84 | ![]() Vail SC VSC 2018 Boys WhiteVail SC | 4 | 0-4-0 | 0.0 | 1.2 | 7.0 | -5.8 | 17.2 |
| 85 | ![]() Southern Arizona Soccer Club SASC 8UB Cardinals TrujilloSouthern Arizona Soccer Club | 3 | 0-3-0 | 0.0 | 0.3 | 10.0 | -9.7 | 15.4 |
| 86 | ![]() Paladin Soccer Club PSC 2017/18B (U9) - KarrenClub not verified | 6 | 0-5-1 | 0.2 | 1.7 | 5.3 | -3.7 | 15.1 |
| 87 | ![]() Phoenix Premier FC U9B SWClub not verified | 3 | 0-3-0 | 0.0 | 0.0 | 6.7 | -6.7 | 14.2 |
| 88 | Phoenix Premier FC U9B BlackClub not verified | 6 | 0-5-1 | 0.2 | 1.3 | 7.7 | -6.3 | 13.8 |
| 89 | ![]() Flagstaff SC FSC United 17/18 BoysClub not verified | 4 | 0-4-0 | 0.0 | 0.5 | 12.8 | -12.2 | 11.1 |
| 90 | ![]() AZ Golden Eagles Soccer Academy FC AZ Golden Eagles Soccer Blaze BU9AZ Golden Eagles Soccer Academy FC | 3 | 0-3-0 | 0.0 | 0.0 | 4.7 | -4.7 | 10.7 |
| 91 | ![]() Arizona Arsenal Soccer Club AZ Arsenal 2018/19 Boys Teal CastyClub not verified | 6 | 0-6-0 | 0.0 | 0.5 | 6.5 | -6.0 | 9.1 |
| 92 | ![]() RSL-AZ West Valley RSL WV U9 BOYS ACADEMYClub not verified | 10 | 0-8-2 | 0.2 | 1.8 | 8.4 | -6.6 | 8.2 |
Understanding the rankings
PitchNexus compares performance using match results, opponent strength and team statistics. Compare teams within the same gender and age group.
Rankings combine match results and opponent-adjusted performance with a modest league and bracket adjustment within each age and gender group. Published competition structures inform this adjustment; uncertain or mixed leagues receive none. League strength is provisional, and strong results can outweigh it. Match probabilities use a separate model.
Common questions
Are these official league standings?
No. These are PitchNexus analytical estimates. Each competition organizer publishes its own official standings.
How do I find my team?
Choose the gender and age group. Expand the list with the team-count selector or use the search at the top of the page. Open a team profile to explore its matches.
Why might a team be missing?
Coverage depends on available sources and published data. Having a team profile does not guarantee enough data to appear in a ranking.
When do positions change?
Positions change when an updated ranking is published. Where available, the table shows the publication date and the previous comparison date.































