U19 Girls youth soccer rankings in Florida
Compare youth soccer teams within each gender and age group using match results, opponent strength and team statistics. These rankings are analytical estimates, separate from official league standings.
100 teams shown. Analyzed games per team: 1–14. Last published: 2026-11-18. These rankings are estimates, not official standings.
Teams appearing in Florida competitions are compared using published match results and opponent strength. Open a team to see its results, schedule and available rank history. View U19 Girls matches and predictions. Compare national U19 Girls rankings.
Based on competition location, not team home address. A team may appear in several areas. Positions reflect the selected region and age group; scores retain the national scale.
U19 Girls
Weekly ranking history will begin with the current completed data update. Movement will appear after next week's update.
▲ Up · ▼ Down · — Unchanged · New: first appearance · N/A: no verified comparison.
| Rank | Team | GP | Record (W–L–D) | PPG | GF/G | GA/G | GD/G | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Montverde Soccer Club N1 G 2007/2009 MIFCMontverde Soccer Club | 11 | 11-0-0 | 3.0 | 7.8 | 0.1 | 7.7 | 95.8 |
| 2 | ![]() Benfica Residential Academy BRA N1 G2009/2010 (FL)Club not verified | 6 | 6-0-0 | 3.0 | 9.0 | 0.5 | 8.5 | 95.6 |
| 3 | Coastal Premier ECNL RL STXCL G2008/09Coastal Premier Alliance FC | 14 | 14-0-0 | 3.0 | 4.3 | 0.3 | 4.0 | 92.8 |
| 4 | ![]() OCSS Windermere & Clermont OCSSW/C SILVER G08/09OCSS Windermere & Clermont | 8 | 8-0-0 | 3.0 | 7.2 | 0.1 | 7.1 | 91.3 |
| 5 | ![]() Brevard SA N1 G2008/09 (FL)Brevard SA | 6 | 6-0-0 | 3.0 | 2.5 | 0.3 | 2.2 | 88.1 |
| 6 | ![]() Strikers Miami FC N1 G2008/09 (FL)Club not verified | 4 | 3-0-1 | 2.5 | 5.5 | 0.2 | 5.2 | 88.0 |
| 7 | ![]() Plant City FC U17G Premier FGL/USAClub not verified | 4 | 4-0-0 | 3.0 | 5.0 | 1.0 | 4.0 | 87.7 |
| 8 | ![]() Sporting SA U18 Girls South StubblefieldSporting SA | 6 | 5-1-0 | 2.5 | 4.0 | 1.2 | 2.8 | 87.2 |
| 9 | ![]() Florida Tropics Academy N1 G2007/09 Elite Tropics (FL)Club not verified | 7 | 6-1-0 | 2.6 | 5.6 | 1.0 | 4.6 | 86.4 |
| 10 | ![]() Strikers Miami FC N1 G2008/09 (FL)Strikers Miami Fc | 3 | 3-0-0 | 3.0 | 3.0 | 0.0 | 3.0 | 85.7 |
| 11 | ![]() ALBION SC Miami GU16-19 AcademyALBION SC Miami | 5 | 4-0-1 | 2.6 | 4.8 | 0.2 | 4.6 | 84.7 |
| 12 | ![]() NCFC Youth NC Courage ECNL G2008/09NCFC Youth | 5 | 4-1-0 | 2.4 | 4.2 | 0.2 | 4.0 | 84.4 |
| 13 | ![]() IMG Academy N1 G2008/09 (FL)IMG Academy | 6 | 4-2-0 | 2.0 | 6.7 | 1.0 | 5.7 | 84.4 |
| 14 | ![]() Liverpool FC-IA Michigan NO G 08/09 ECNL RL GMALiverpool FC-IA Michigan | 3 | 3-0-0 | 3.0 | 3.0 | 0.7 | 2.3 | 84.0 |
| 15 | ![]() Florida Kraze Krush ECNL RL G2008/09Florida Kraze Krush | 8 | 7-1-0 | 2.6 | 3.6 | 0.4 | 3.2 | 83.8 |
| 16 | Orlando City Soccer School Lake Nona Aspire 08/09Club not verified | 11 | 9-2-0 | 2.5 | 2.6 | 0.7 | 1.9 | 83.4 |
| 17 | ![]() Florida Premier FC ECNL RL G2008/09Florida Premier FC | 10 | 8-0-2 | 2.6 | 3.1 | 0.5 | 2.6 | 82.9 |
| 18 | FC Dallas Youth ECNL RL NTX G2008/09FC Dallas Youth | 9 | 7-2-0 | 2.3 | 3.0 | 1.1 | 1.9 | 81.1 |
| 19 | ![]() VDA ECNL G2008/09Virginia Development Academy | 4 | 3-0-1 | 2.5 | 3.2 | 0.2 | 3.0 | 80.9 |
| 20 | ![]() Ormond Beach Soccer Club OBSC N1 G2008/09 Red (FL)Ormond Beach Soccer Club | 8 | 5-1-2 | 2.1 | 4.4 | 1.0 | 3.4 | 80.1 |
| 21 | ![]() St Pete Raiders SPR USA G2009/10 (U17) SalamancaClub not verified | 6 | 5-0-1 | 2.7 | 2.5 | 0.7 | 1.8 | 80.0 |
| 22 | Dallas Texans ECNL RL NTX G2008/09Dallas Texans | 12 | 10-2-0 | 2.5 | 4.0 | 0.9 | 3.1 | 79.9 |
| 23 | ![]() Team Boca ECNL RL G2008/09Team Boca | 8 | 5-2-1 | 2.0 | 2.2 | 0.8 | 1.5 | 79.0 |
| 24 | ![]() Sporting SA JAX ECNL RL G2009/10Club not verified | 3 | 2-0-1 | 2.3 | 1.7 | 0.3 | 1.3 | 78.7 |
| 25 | ![]() Englewood Youth Soccer Association 09/10G West Coast ChaosEnglewood Youth Soccer Association | 4 | 3-0-1 | 2.5 | 4.0 | 0.5 | 3.5 | 78.7 |
| 26 | ![]() Plant City FC Lancers U19G Premier N1 G2008/2009 (FL)Club not verified | 7 | 5-2-0 | 2.1 | 4.6 | 2.6 | 2.0 | 76.7 |
| 27 | Houstonians FC ECNL RL STXCL G2008/09 IIHoustonians FC | 13 | 10-3-0 | 2.3 | 3.9 | 1.8 | 2.2 | 76.6 |
| 28 | SOLAR RED ECNL RL NTX G2008/09Solar SC | 10 | 7-3-0 | 2.1 | 3.2 | 1.2 | 2.0 | 76.4 |
| 29 | ![]() DME Academy Sarasota DME U18G TikiTakaDME Academy Sarasota | 3 | 2-1-0 | 2.0 | 2.3 | 1.0 | 1.3 | 76.3 |
| 30 | ![]() SWFL Surge U17Club not verified | 6 | 4-2-0 | 2.0 | 1.8 | 0.5 | 1.3 | 75.6 |
| 31 | ![]() Oldsmar Soccer Club HS GirlsGotSport club 10172 | 1 | 1-0-0 | 3.0 | 3.0 | 0.0 | 3.0 | 74.3 |
| 32 | ![]() Sporting SA JAX ECNL RL G2010/11Club not verified | 3 | 2-1-0 | 2.0 | 2.3 | 1.0 | 1.3 | 72.4 |
| 33 | ![]() Seminole United ECNL RL G2009/10Club not verified | 3 | 2-1-0 | 2.0 | 1.3 | 0.7 | 0.7 | 72.2 |
| 34 | 2 | 2-0-0 | 3.0 | 3.0 | 0.5 | 2.5 | 71.3 | |
| 35 | ![]() HS Girls United (BRN)Club not verified | 1 | 1-0-0 | 3.0 | 5.0 | 0.0 | 5.0 | 70.8 |
| 36 | ![]() Sporting SA GNV N1 G2008/09 (FL)Club not verified | 14 | 8-4-2 | 1.9 | 2.6 | 1.1 | 1.6 | 69.9 |
| 37 | ![]() Ancient City SC U18G Lowe/Jarrell N1 (FL)Club not verified | 10 | 7-3-0 | 2.1 | 2.7 | 1.3 | 1.4 | 69.6 |
| 38 | ![]() SWFL PREMIER FC ECNL RL G2008/09Florida Premier FC | 6 | 4-2-0 | 2.0 | 2.0 | 1.2 | 0.8 | 68.8 |
| 39 | ![]() Athletic Club Florida Miami ECNL RL G2008/09Athletic Club Florida | 7 | 4-2-1 | 1.9 | 2.0 | 1.6 | 0.4 | 67.1 |
| 40 | ![]() Indialantic Youth Soccer Association N1 G2007/08 PREMIER (FL)Club not verified | 12 | 8-3-1 | 2.1 | 2.3 | 1.4 | 0.9 | 67.1 |
| 41 | ![]() Florida Premier FC LPFC LAKELAND N1 G2009/10 (FL)Club not verified | 10 | 5-1-4 | 1.9 | 1.3 | 0.7 | 0.6 | 66.4 |
| 42 | Charlotte SA ECNL G2008/09Charlotte Soccer Academy | 5 | 3-1-1 | 2.0 | 2.8 | 1.8 | 1.0 | 66.2 |
| 43 | ![]() Wilmington Hammerheads ECNL G2008/09Wilmington Hammerheads | 5 | 4-1-0 | 2.4 | 2.0 | 1.8 | 0.2 | 65.7 |
| 44 | ![]() Sporting SA U16 Girls South TorresSporting SA | 7 | 4-1-2 | 2.0 | 2.7 | 2.3 | 0.4 | 65.1 |
| 45 | ![]() Weston Select Soccer Club N1 G2008/09 (FL)Weston Select Soccer Club | 3 | 1-1-1 | 1.3 | 3.0 | 0.7 | 2.3 | 65.0 |
| 46 | FC Dallas Youth Blue ECNL RL NTX G2008/09FC Dallas Youth | 13 | 7-3-3 | 1.8 | 1.9 | 1.2 | 0.7 | 64.6 |
| 47 | ![]() Braddock Road Youth Club ECNL RL G2008/09Braddock Road Youth Club | 3 | 1-0-2 | 1.7 | 1.3 | 0.3 | 1.0 | 64.3 |
| 48 | ![]() Good Lad Soccer GLS High School GirlsGood Lad Soccer | 2 | 1-0-1 | 2.0 | 0.5 | 0.0 | 0.5 | 64.2 |
| 49 | ![]() Tampa Bay United ECNL RL G2008/09Tampa Bay United | 10 | 6-3-1 | 1.9 | 1.7 | 1.0 | 0.7 | 63.6 |
| 50 | ![]() Tampa Bay United TBU North Girls HighSchool - Rexroad/ChaseTampa Bay United | 1 | 1-0-0 | 3.0 | 2.0 | 0.0 | 2.0 | 63.2 |
| 51 | ![]() North Port Fusion FC Union N1 G2007/08 (FL)Club not verified | 11 | 6-3-2 | 1.8 | 2.3 | 2.2 | 0.1 | 63.0 |
| 52 | ![]() SFFA ECNL RL G2008/09South Florida Football Academy | 7 | 4-2-1 | 1.9 | 1.4 | 1.3 | 0.1 | 62.6 |
| 53 | ![]() Shark Coast FC U19Club not verified | 8 | 4-4-0 | 1.5 | 2.9 | 1.6 | 1.2 | 61.5 |
| 54 | ![]() Sporting SA U16 Girls Central CanapaSporting SA | 7 | 4-2-1 | 1.9 | 2.9 | 2.4 | 0.4 | 61.2 |
| 55 | ![]() Florida Kraze Krush ECNL RL G2008/09Club not verified | 3 | 2-1-0 | 2.0 | 1.0 | 2.3 | -1.3 | 60.7 |
| 56 | ![]() Tropical Soccer Tropical FC 2009GTropical Soccer | 4 | 2-2-0 | 1.5 | 3.5 | 1.2 | 2.2 | 59.5 |
| 57 | ![]() Miami Breakers FC MBFC U-18G ELITEMiami Breakers FC | 9 | 3-2-4 | 1.4 | 1.7 | 1.1 | 0.6 | 58.1 |
| 58 | ![]() Florida Premier FC FPFC U19G TRY ELITEClub not verified | 5 | 3-2-0 | 1.8 | 1.8 | 1.2 | 0.6 | 57.3 |
| 59 | ![]() Jacksonville FC JFC 10/11G REC BURNSJacksonville FC | 8 | 3-2-3 | 1.5 | 2.1 | 1.6 | 0.5 | 56.3 |
| 60 | ![]() Jacksonville FC ECNL RL G2008/09Jacksonville FC | 11 | 5-4-2 | 1.5 | 2.0 | 1.4 | 0.6 | 55.5 |
| 61 | ![]() PSL Soccer Club/Hurricanes, Inc. PSL Hurricanes FC 2009/10G PremierPSL Soccer Club/Hurricanes, Inc. | 3 | 2-1-0 | 2.0 | 2.3 | 2.3 | 0.0 | 54.9 |
| 62 | ![]() Florida Premier FC LPFC LAKELAND N1 G2008/09 (FL)Florida Premier FC | 10 | 5-4-1 | 1.6 | 2.3 | 2.0 | 0.3 | 53.8 |
| 63 | ![]() Sporting SA JAX ECNL RL G2008/09Club not verified | 3 | 1-1-1 | 1.3 | 0.3 | 0.3 | 0.0 | 53.6 |
| 64 | ![]() Orlando City Soccer School Lake Nona Aspire 09/10Club not verified | 11 | 5-3-3 | 1.6 | 1.5 | 1.3 | 0.2 | 53.4 |
| 65 | ![]() Cape Coral Soccer Cape Coral SA - ECNL RL G2008/09Club not verified | 3 | 1-1-1 | 1.3 | 0.3 | 0.3 | 0.0 | 52.7 |
| 66 | ![]() Parkland Soccer Club N1 G2009/10 (FL)Parkland Soccer Club | 8 | 3-2-3 | 1.5 | 1.1 | 1.0 | 0.1 | 51.1 |
| 67 | ![]() Tampa Knights U18 Girls BlueClub not verified | 5 | 2-2-1 | 1.4 | 1.6 | 2.0 | -0.4 | 50.9 |
| 68 | ![]() Fort Lauderdale United FC N1 G2008/09 (FL)Fort Lauderdale United FC | 2 | 1-1-0 | 1.5 | 2.0 | 3.0 | -1.0 | 50.5 |
| 69 | ![]() Florida Hawks Futbol Club FHPFC U19 Girls FA26Florida Hawks Futbol Club | 2 | 1-1-0 | 1.5 | 2.0 | 2.0 | 0.0 | 50.5 |
| 70 | ![]() Seminole United ECNL RL G2008/09Seminole United | 7 | 4-3-0 | 1.7 | 2.0 | 1.7 | 0.3 | 50.0 |
| 71 | ![]() Central Brevard Soccer CBS U18G NavyClub not verified | 11 | 5-5-1 | 1.5 | 2.3 | 1.6 | 0.6 | 49.9 |
| 72 | ![]() AC Florida Miami ECNL RL GU18/19Athletic Club Florida | 3 | 1-1-1 | 1.3 | 1.0 | 1.0 | 0.0 | 49.5 |
| 73 | ![]() Tampa Bay United TBU N1 G2008/09 Premier (FL)Tampa Bay United | 9 | 5-3-1 | 1.8 | 2.2 | 3.7 | -1.4 | 48.8 |
| 74 | FC Sarasota Inc Aspire 08/09Club not verified | 9 | 4-4-1 | 1.4 | 2.0 | 1.8 | 0.2 | 46.5 |
| 75 | ![]() Sporting SA U19 Girls Central BagrowSporting SA | 8 | 2-3-3 | 1.1 | 3.0 | 2.8 | 0.2 | 45.0 |
| 76 | ![]() Pinecrest Premier Soccer Aspire 10/11Club not verified | 9 | 2-3-4 | 1.1 | 1.1 | 1.8 | -0.7 | 43.4 |
| 77 | ![]() Florida Premier FC SWFL ECNL RL G2008/09Club not verified | 3 | 0-1-2 | 0.7 | 0.7 | 1.0 | -0.3 | 43.0 |
| 78 | ![]() Athletic Club Florida ECNL RL G2008/09Athletic Club Florida | 6 | 2-2-2 | 1.3 | 1.3 | 2.2 | -0.8 | 42.8 |
| 79 | ![]() Jacksonville FC JFC 08/09G REC WHITAKERJacksonville FC | 7 | 2-4-1 | 1.0 | 2.0 | 2.4 | -0.4 | 40.6 |
| 80 | ![]() Amelia Island YSO NUFC N1 G2007/08/09Club not verified | 9 | 4-5-0 | 1.3 | 2.8 | 3.2 | -0.4 | 39.3 |
| 81 | ![]() ACF Sunrise ECNL RL G2008/09ACF Sunrise | 4 | 1-2-1 | 1.0 | 0.8 | 1.2 | -0.5 | 39.1 |
| 82 | ![]() Arlington Soccer Association ECNL G2008/09Arlington Soccer Association | 3 | 0-1-2 | 0.7 | 0.3 | 1.7 | -1.3 | 37.6 |
| 83 | ![]() SYA-HS GIRLS-PIOVANOClub not verified | 1 | 0-1-0 | 0.0 | 0.0 | 1.0 | -1.0 | 37.0 |
| 84 | ![]() NCFC Youth ECNL G2008/09NCFC Youth | 5 | 2-3-0 | 1.2 | 1.2 | 2.8 | -1.6 | 35.9 |
| 85 | ![]() North Port Fusion FC Fusion G2009/10Club not verified | 4 | 1-2-1 | 1.0 | 1.8 | 3.2 | -1.5 | 34.5 |
| 86 | ![]() Chargers SC CLW Chargers CLW Premier U17GChargers SC CLW | 6 | 2-3-1 | 1.2 | 0.8 | 1.7 | -0.8 | 34.5 |
| 87 | ![]() Florida Premier FC WECPFC N1 G2008/09 (FL)Club not verified | 11 | 3-8-0 | 0.8 | 1.8 | 3.4 | -1.5 | 34.1 |
| 88 | ![]() Chargers SC CLW Chargers CLW Premier U18/19GChargers SC CLW | 5 | 1-4-0 | 0.6 | 1.6 | 2.4 | -0.8 | 33.1 |
| 89 | ![]() Sporting SA U16 Girls South HatcherSporting SA | 6 | 1-3-2 | 0.8 | 1.8 | 2.8 | -1.0 | 32.6 |
| 90 | ![]() Orlando City Soccer School Lake Nona OPLN N1 G2008/09 (FL)Club not verified | 14 | 3-8-3 | 0.9 | 1.1 | 2.7 | -1.6 | 31.9 |
| 91 | ![]() ACF Sunrise ECNL RL G2008/09Sunrise Soccer Club | 3 | 0-2-1 | 0.3 | 0.3 | 1.0 | -0.7 | 31.1 |
| 92 | ![]() Parkland Soccer Club N1 G2008/09 (FL)Parkland Soccer Club | 3 | 1-2-0 | 1.0 | 1.3 | 4.0 | -2.7 | 31.0 |
| 93 | ![]() Florida Prime Soccer Prime Girls High SchoolClub not verified | 7 | 2-4-1 | 1.0 | 1.1 | 2.1 | -1.0 | 30.4 |
| 94 | ![]() Cooper City Optimist CCO Cobras U18GClub not verified | 8 | 3-5-0 | 1.1 | 1.0 | 3.0 | -2.0 | 30.2 |
| 95 | ![]() Atheltic Club Florida RL GU18/19Athletic Club Florida | 3 | 1-2-0 | 1.0 | 0.7 | 3.0 | -2.3 | 29.5 |
| 96 | ![]() Davie United SC U18G N1 FLClub not verified | 3 | 1-2-0 | 1.0 | 1.3 | 2.3 | -1.0 | 29.5 |
| 97 | ![]() Clay County SC United Soccer Alliance U19- Girls Golden Isles redClay County SC United Soccer Alliance | 2 | 0-1-1 | 0.5 | 0.5 | 3.5 | -3.0 | 29.3 |
| 98 | ![]() Pipeline SC ECNL RL G2008/09Pipeline SC | 3 | 0-2-1 | 0.3 | 0.3 | 2.0 | -1.7 | 28.2 |
| 99 | ![]() Clay County SC United Soccer Alliance U19 USA FGLClub not verified | 1 | 0-1-0 | 0.0 | 0.0 | 10.0 | -10.0 | 26.3 |
| 100 | South Carolina Surf ECNL G2008/09South Carolina Surf SC | 5 | 1-4-0 | 0.6 | 0.8 | 2.6 | -1.8 | 26.1 |
Understanding the rankings
PitchNexus compares performance using match results, opponent strength and team statistics. Compare teams within the same gender and age group.
Rankings combine match results and opponent-adjusted performance with a modest league and bracket adjustment within each age and gender group. Published competition structures inform this adjustment; uncertain or mixed leagues receive none. League strength is provisional, and strong results can outweigh it. Match probabilities use a separate model.
Common questions
Are these official league standings?
No. These are PitchNexus analytical estimates. Each competition organizer publishes its own official standings.
How do I find my team?
Choose the gender and age group. Expand the list with the team-count selector or use the search at the top of the page. Open a team profile to explore its matches.
Why might a team be missing?
Coverage depends on available sources and published data. Having a team profile does not guarantee enough data to appear in a ranking.
When do positions change?
Positions change when an updated ranking is published. Where available, the table shows the publication date and the previous comparison date.

























































