U17 Boys youth soccer rankings in Washington
Compare youth soccer teams within each gender and age group using match results, opponent strength and team statistics. These rankings are analytical estimates, separate from official league standings.
72 teams shown. Analyzed games per team: 1–18. Last published: 2026-11-18. These rankings are estimates, not official standings.
Teams appearing in Washington competitions are compared using published match results and opponent strength. Open a team to see its results, schedule and available rank history. View U17 Boys matches and predictions. Compare national U17 Boys rankings.
Based on competition location, not team home address. A team may appear in several areas. Positions reflect the selected region and age group; scores retain the national scale.
U17 Boys
Weekly ranking history will begin with the current completed data update. Movement will appear after next week's update.
▲ Up · ▼ Down · — Unchanged · New: first appearance · N/A: no verified comparison.
| Rank | Team | GP | Record (W–L–D) | PPG | GF/G | GA/G | GD/G | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Stanwood Camano Youth Soccer Club SCYSC B10-11-AUCKLANDStanwood Camano Youth Soccer Club | 9 | 9-0-0 | 3.0 | 6.8 | 0.2 | 6.6 | 94.7 |
| 2 | ![]() NWUSA 09B SantuarioClub not verified | 8 | 8-0-0 | 3.0 | 3.4 | 0.9 | 2.5 | 92.9 |
| 3 | NCW United FC B09-10 MorrisonClub not verified | 10 | 8-1-1 | 2.5 | 5.7 | 0.9 | 4.8 | 91.7 |
| 4 | ![]() Chuckanut Tide FC Chuckanut Tide B09-10 GreenChuckanut Tide FC | 11 | 11-0-0 | 3.0 | 5.7 | 0.9 | 4.8 | 91.4 |
| 5 | Evergreen United FC Olympus B09/10Club not verified | 10 | 9-0-1 | 2.8 | 3.6 | 0.7 | 2.9 | 90.8 |
| 6 | 90+ Project SC 90+ B09-10 LewisClub not verified | 10 | 8-0-2 | 2.6 | 3.8 | 0.7 | 3.1 | 90.1 |
| 7 | Mukilteo Youth SC Mukilteo FC B09/10 GreenMukilteo Youth SC | 11 | 9-2-0 | 2.5 | 3.5 | 0.9 | 2.6 | 84.5 |
| 8 | ![]() Washington East Surf Soccer Club BLUE MOUNTAIN B09-11 WHITEWashington East Surf Soccer Club | 10 | 7-1-2 | 2.3 | 3.6 | 0.9 | 2.7 | 82.2 |
| 9 | ![]() Seattle United B09 CopaSeattle United | 4 | 3-1-0 | 2.2 | 3.0 | 0.8 | 2.2 | 82.1 |
| 10 | ![]() South B09 Blue (Seattle United)Club not verified | 4 | 4-0-0 | 3.0 | 2.2 | 0.2 | 2.0 | 81.9 |
| 11 | ![]() TC United N1 B2010-11 Navy (WA)Club not verified | 18 | 14-4-0 | 2.3 | 2.6 | 0.9 | 1.7 | 80.2 |
| 12 | FC Salmon Creek N1 B09/10 White (WA)FC Salmon Creek | 17 | 12-2-3 | 2.3 | 2.6 | 0.5 | 2.1 | 78.7 |
| 13 | ![]() Washington Rush BU17 MLSNWashington Rush | 4 | 3-1-0 | 2.2 | 2.2 | 1.0 | 1.2 | 76.3 |
| 14 | ![]() FC Piamonte U16B WhiteClub not verified | 8 | 6-2-0 | 2.2 | 2.5 | 0.9 | 1.6 | 75.3 |
| 15 | ![]() PacNW BU17 BlueClub not verified | 4 | 2-0-2 | 2.0 | 1.0 | 0.2 | 0.8 | 74.7 |
| 16 | Gala FC 2009/10 BLACK (26/27)Club not verified | 10 | 6-2-2 | 2.0 | 2.5 | 1.4 | 1.1 | 71.7 |
| 17 | ![]() Kitsap Alliance FC BU17 BlueKitsap Alliance FC | 3 | 2-1-0 | 2.0 | 2.3 | 1.7 | 0.7 | 70.0 |
| 18 | ![]() Washington Rush BU17 RushWashington Rush | 4 | 2-1-1 | 1.8 | 2.8 | 1.2 | 1.5 | 68.5 |
| 19 | Club America-Wenatchee N1 B09/10 Warriors WAClub not verified | 13 | 8-3-2 | 2.0 | 3.7 | 2.4 | 1.3 | 67.1 |
| 20 | Mukilteo Youth SC Mukilteo FC B09/10 NavyMukilteo Youth SC | 10 | 5-3-2 | 1.7 | 2.2 | 1.1 | 1.1 | 67.0 |
| 21 | Southlake FC City FC N1 B09/10 BlackClub not verified | 11 | 6-3-2 | 1.8 | 3.0 | 1.8 | 1.2 | 64.5 |
| 22 | Pacific FC Washington Pacific FC N1 B09/10 Blue (WA)Club not verified | 16 | 10-5-1 | 1.9 | 2.4 | 1.6 | 0.9 | 62.1 |
| 23 | Seattle Celtic B09 WhiteClub not verified | 12 | 7-4-1 | 1.8 | 3.2 | 2.0 | 1.2 | 62.0 |
| 24 | ![]() Granite Falls YSC Granite FC N1 B2010/11 Black (WA)Club not verified | 15 | 9-4-2 | 1.9 | 1.9 | 1.3 | 0.7 | 61.8 |
| 25 | 9 | 4-3-2 | 1.6 | 2.0 | 1.4 | 0.6 | 61.4 | |
| 26 | Central Washington Sounders CWS Navy B2010/09Central Washington Sounders | 12 | 6-4-2 | 1.7 | 2.4 | 1.7 | 0.8 | 61.2 |
| 27 | Club America Nido Aguila Othello N1 B09/10 Morelos (WA)Club not verified | 13 | 6-2-5 | 1.8 | 2.0 | 1.6 | 0.4 | 59.0 |
| 28 | ![]() Washington Rush Select BU17Washington Rush | 3 | 1-0-2 | 1.7 | 1.0 | 0.3 | 0.7 | 58.5 |
| 29 | ![]() FME SC BU17 GreenClub not verified | 4 | 2-2-0 | 1.5 | 0.8 | 0.8 | 0.0 | 55.8 |
| 30 | ![]() Seattle United SH B10 BlueClub not verified | 4 | 2-1-1 | 1.8 | 1.0 | 0.8 | 0.2 | 52.2 |
| 31 | ![]() Three Rivers Soccer Club 3RSC BU15 RCL Chavez MoraThree Rivers Soccer Club | 4 | 2-2-0 | 1.5 | 2.2 | 1.5 | 0.8 | 51.0 |
| 32 | ![]() Sno-King Youth Club B HS - Mitts/VoetmannSno-King Youth Club | 9 | 4-3-2 | 1.6 | 2.7 | 3.3 | -0.7 | 50.8 |
| 33 | Cascade Premier Soccer Club Cascade Premier B09/10Cascade Premier Soccer Club | 16 | 7-8-1 | 1.4 | 2.4 | 2.1 | 0.3 | 46.4 |
| 34 | ![]() Albion SC Washington ALBION B09-10 Academy (U17)Albion SC Washington | 3 | 1-1-1 | 1.3 | 1.7 | 1.3 | 0.3 | 46.3 |
| 35 | ![]() Seattle United NW B10 BlueSeattle United | 4 | 2-2-0 | 1.5 | 1.5 | 1.0 | 0.5 | 44.7 |
| 36 | ![]() Everett Youth Soccer Club EYSC B10/11Everett Youth Soccer Club | 8 | 3-5-0 | 1.1 | 3.6 | 3.6 | 0.0 | 44.0 |
| 37 | ![]() Sound FC U17 MLSClub not verified | 4 | 2-2-0 | 1.5 | 1.2 | 2.0 | -0.8 | 43.7 |
| 38 | Legends FC Washington Legends FC WA B09/10 GoldClub not verified | 11 | 3-6-2 | 1.0 | 2.0 | 2.4 | -0.4 | 42.2 |
| 39 | ![]() Terrace Brier SC B2009/10 SmithTerrace Brier SC | 9 | 4-4-1 | 1.4 | 2.4 | 3.9 | -1.4 | 41.5 |
| 40 | Granite Falls YSC Granite FC B09/10Club not verified | 12 | 4-7-1 | 1.1 | 2.9 | 3.0 | -0.1 | 41.0 |
| 41 | ![]() B10 GalaxyClub not verified | 4 | 1-1-2 | 1.2 | 0.2 | 0.2 | 0.0 | 40.9 |
| 42 | ![]() Pilchuck Soccer Alliance - Force Pilchuck Force BU16Pilchuck Soccer Alliance - Force | 4 | 1-2-1 | 1.0 | 2.2 | 2.0 | 0.2 | 39.9 |
| 43 | ![]() Hermiston FC HFC B2009-2010Hermiston FC | 10 | 3-6-1 | 1.0 | 1.6 | 1.7 | -0.1 | 39.4 |
| 44 | ![]() Fife Milton Edgewood JSC FME SC BU15 WhiteFife Milton Edgewood JSC | 4 | 1-2-1 | 1.0 | 0.8 | 1.2 | -0.5 | 39.0 |
| 45 | TC United N1 B2009-10 Navy (WA)TC United | 16 | 6-9-1 | 1.2 | 1.0 | 1.9 | -0.9 | 37.4 |
| 46 | ![]() Albion SC Washington ALBION SC WA B09-11 Academy (U16-U17)Albion SC Washington | 12 | 4-7-1 | 1.1 | 1.8 | 2.8 | -1.1 | 36.7 |
| 47 | ![]() Seattle United B09 TangoSeattle United | 3 | 1-2-0 | 1.0 | 2.3 | 3.0 | -0.7 | 36.5 |
| 48 | Twin City Union FC Twin City Union Boys 09/10Club not verified | 10 | 3-5-2 | 1.1 | 1.9 | 2.7 | -0.8 | 36.1 |
| 49 | Washington East Surf Soccer Club N1 B09/10 (WA)Club not verified | 13 | 4-7-2 | 1.1 | 1.2 | 1.9 | -0.7 | 35.7 |
| 50 | ![]() HPFC Heat BU17 EAClub not verified | 3 | 1-2-0 | 1.0 | 2.0 | 4.0 | -2.0 | 35.0 |
| 51 | ![]() Van City Soccer Club VanCity 10BVan City Soccer Club | 8 | 1-5-2 | 0.6 | 1.5 | 2.2 | -0.8 | 32.8 |
| 52 | 10 | 3-6-1 | 1.0 | 1.8 | 3.6 | -1.8 | 31.6 | |
| 53 | ![]() Washington East Surf Soccer Club CANYON RANGE B09-12 WHITEWashington East Surf Soccer Club | 10 | 3-5-2 | 1.1 | 1.9 | 4.1 | -2.2 | 30.2 |
| 54 | ![]() United Sports Soccer Club United Sports 2011 2012United Sports Soccer Club | 1 | 0-1-0 | 0.0 | 1.0 | 7.0 | -6.0 | 27.0 |
| 55 | Sparta Tacoma N1 B2009/10 White (WA)Club not verified | 13 | 3-8-2 | 0.8 | 1.3 | 3.2 | -1.9 | 26.8 |
| 56 | Pacific FC Washington Pacific FC B09-11 GoldClub not verified | 15 | 2-10-3 | 0.6 | 0.7 | 2.5 | -1.8 | 26.4 |
| 57 | Wenatchee FA B09/10 WhiteClub not verified | 10 | 2-6-2 | 0.8 | 1.6 | 3.8 | -2.2 | 26.1 |
| 58 | Atletico Futbol Club (WA) Atletico N1 B2009/10 Blanco (WA)Club not verified | 12 | 2-7-3 | 0.8 | 1.8 | 3.7 | -1.9 | 25.8 |
| 59 | ![]() Mukilteo Youth SC MYSC B10/12 HammondMukilteo Youth SC | 8 | 2-5-1 | 0.9 | 2.6 | 5.1 | -2.5 | 25.4 |
| 60 | ![]() Mukilteo Youth SC MYSC B10/12 Hammond 2.0Mukilteo Youth SC | 9 | 2-7-0 | 0.7 | 2.3 | 4.6 | -2.2 | 24.5 |
| 61 | Mt. Rainier Futbol Club MRFC B09/10 RedMt. Rainier Futbol Club | 14 | 3-9-2 | 0.8 | 0.6 | 2.7 | -2.1 | 23.8 |
| 62 | ![]() BVBIA WA - Seattle BVBIA WA U17EA SheldonBVBIA WA - Seattle | 3 | 0-2-1 | 0.3 | 0.7 | 2.3 | -1.7 | 21.7 |
| 63 | ![]() Columbia Premier SC 11B ECNL RLClub not verified | 9 | 2-7-0 | 0.7 | 0.9 | 3.6 | -2.7 | 21.4 |
| 64 | FC Salmon Creek B09/10 Blue (WA)Club not verified | 8 | 1-5-2 | 0.6 | 1.2 | 3.6 | -2.4 | 21.2 |
| 65 | 13 | 0-13-0 | 0.0 | 0.0 | 1.0 | -1.0 | 19.5 | |
| 66 | ![]() Three Rivers Soccer Club 3RSC B10-B12 Copa - FigueroaThree Rivers Soccer Club | 10 | 1-8-1 | 0.4 | 1.9 | 4.9 | -3.0 | 19.2 |
| 67 | ![]() Kitsap Alliance FC BU17 WhiteKitsap Alliance FC | 3 | 0-2-1 | 0.3 | 1.3 | 3.7 | -2.3 | 18.7 |
| 68 | ![]() Seattle United NW B09 BlueClub not verified | 4 | 0-4-0 | 0.0 | 0.2 | 2.8 | -2.5 | 18.4 |
| 69 | Club America Nido Aguila Othello B2009/10 VGarciaClub not verified | 10 | 2-8-0 | 0.6 | 1.2 | 5.0 | -3.8 | 17.7 |
| 70 | ![]() NW B11 BlueClub not verified | 4 | 0-2-2 | 0.5 | 1.0 | 3.2 | -2.2 | 17.3 |
| 71 | ![]() CYSA Timber Barons Timber Barons BU16 MooreCYSA Timber Barons | 8 | 0-8-0 | 0.0 | 0.1 | 3.1 | -3.0 | 9.8 |
| 72 | FC Edmonds B2009/10 - Phoenix (WA)FC Edmonds | 12 | 0-11-1 | 0.1 | 0.5 | 4.9 | -4.4 | 6.9 |
Understanding the rankings
PitchNexus compares performance using match results, opponent strength and team statistics. Compare teams within the same gender and age group.
Rankings combine match results and opponent-adjusted performance with a modest league and bracket adjustment within each age and gender group. Published competition structures inform this adjustment; uncertain or mixed leagues receive none. League strength is provisional, and strong results can outweigh it. Match probabilities use a separate model.
Common questions
Are these official league standings?
No. These are PitchNexus analytical estimates. Each competition organizer publishes its own official standings.
How do I find my team?
Choose the gender and age group. Expand the list with the team-count selector or use the search at the top of the page. Open a team profile to explore its matches.
Why might a team be missing?
Coverage depends on available sources and published data. Having a team profile does not guarantee enough data to appear in a ranking.
When do positions change?
Positions change when an updated ranking is published. Where available, the table shows the publication date and the previous comparison date.





















