U10 Girls youth soccer rankings in Maryland
Compare youth soccer teams within each gender and age group using match results, opponent strength and team statistics. These rankings are analytical estimates, separate from official league standings.
100 teams shown. Analyzed games per team: 1–25. Last published: 2026-11-18. These rankings are estimates, not official standings.
Teams appearing in Maryland competitions are compared using published match results and opponent strength. Open a team to see its results, schedule and available rank history. View U10 Girls matches and predictions. Compare national U10 Girls rankings.
Based on competition location, not team home address. A team may appear in several areas. Positions reflect the selected region and age group; scores retain the national scale.
U10 Girls
Weekly ranking history will begin with the current completed data update. Movement will appear after next week's update.
▲ Up · ▼ Down · — Unchanged · New: first appearance · N/A: no verified comparison.
| Rank | Team | GP | Record (W–L–D) | PPG | GF/G | GA/G | GD/G | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Pipeline SC 2016/17 Girls BlackPipeline SC | 13 | 13-0-0 | 3.0 | 6.9 | 0.5 | 6.5 | 94.0 |
| 2 | ![]() Pittsburgh Independence FC Pittsburgh Independence U10GPittsburgh Independence FC | 8 | 8-0-0 | 3.0 | 7.8 | 1.0 | 6.8 | 93.8 |
| 3 | ![]() The Player Progression Academy PPA 16/17 Green Girls (U10)Club not verified | 7 | 7-0-0 | 3.0 | 5.1 | 0.3 | 4.9 | 93.8 |
| 4 | ![]() Catonsville Soccer Catonsville Cobras U10 Girls BlueCatonsville Soccer | 7 | 6-0-1 | 2.7 | 6.4 | 0.6 | 5.9 | 91.2 |
| 5 | ![]() Keystone FC Pre-Academy U10GClub not verified | 11 | 10-1-0 | 2.7 | 4.1 | 0.8 | 3.3 | 91.1 |
| 6 | ![]() Richmond United RU ORANGE U10G ELITE 1Richmond United | 11 | 10-0-1 | 2.8 | 3.5 | 0.5 | 3.1 | 90.3 |
| 7 | Freedom Soccer Club FSC Girls U10 BlueClub not verified | 10 | 8-1-1 | 2.5 | 3.5 | 0.7 | 2.8 | 89.3 |
| 8 | ![]() Bel Air Football Club (Rec) U10 Girls All-StarsClub not verified | 4 | 4-0-0 | 3.0 | 4.8 | 0.5 | 4.2 | 88.8 |
| 9 | ![]() Pittsburgh Riverhounds NH ORL G2016/17Pittsburgh Riverhounds | 8 | 6-1-1 | 2.4 | 5.9 | 0.5 | 5.4 | 87.8 |
| 10 | ALBION SC Delaware Gu10 Elite AcademyClub not verified | 12 | 10-2-0 | 2.5 | 4.4 | 1.6 | 2.8 | 86.9 |
| 11 | Harford FC United HFC United 2016/2017 Girls NavyClub not verified | 14 | 12-2-0 | 2.6 | 4.1 | 1.4 | 2.8 | 85.6 |
| 12 | ![]() Washington Capital United WCU U10G BlueWashington Capital United | 8 | 6-1-1 | 2.4 | 4.2 | 1.1 | 3.1 | 84.5 |
| 13 | Alliance Soccer Club 3rd/4thG OwlsAlliance Soccer Club | 12 | 9-2-1 | 2.3 | 4.2 | 1.4 | 2.8 | 80.4 |
| 14 | ![]() Chaos Soccer Club of Maryland Chaos SC U10GClub not verified | 12 | 8-2-2 | 2.2 | 4.2 | 0.9 | 3.3 | 80.2 |
| 15 | ![]() Pasadena Soccer Club Pasadena SC 2016/2017G Elite BluePasadena Soccer Club | 15 | 11-2-2 | 2.3 | 3.9 | 1.5 | 2.4 | 79.9 |
| 16 | Freedom Soccer Club FSC Girls U10 RedClub not verified | 11 | 8-1-2 | 2.4 | 3.5 | 0.9 | 2.6 | 79.7 |
| 17 | ![]() Lutherville Timonium Soccer Club LTSC Girls 2016/17 EliteLutherville Timonium Soccer Club | 10 | 7-2-1 | 2.2 | 4.0 | 1.2 | 2.8 | 79.4 |
| 18 | DC Soccer Club DCSC Blue GU10Club not verified | 2 | 2-0-0 | 3.0 | 6.0 | 2.5 | 3.5 | 79.2 |
| 19 | SAC/BA SAC Girls U10 - Premier BlueClub not verified | 16 | 11-2-3 | 2.2 | 2.9 | 1.2 | 1.7 | 79.1 |
| 20 | ![]() Montgomery Soccer (MSI) MSI U10 (16/17) Girls GoldMontgomery Soccer (MSI) | 4 | 3-0-1 | 2.5 | 3.0 | 1.8 | 1.2 | 78.7 |
| 21 | 13 | 7-4-2 | 1.8 | 5.2 | 2.0 | 3.2 | 77.1 | |
| 22 | ![]() Pittsburgh Riverhounds NH ORL II G2016/17Pittsburgh Riverhounds | 5 | 3-0-2 | 2.2 | 4.2 | 0.2 | 4.0 | 77.0 |
| 23 | ![]() Colonial SC Colonial Chaos RedColonial SC | 16 | 11-2-3 | 2.2 | 4.1 | 1.3 | 2.8 | 77.0 |
| 24 | ![]() GU10S - AlvarezClub not verified | 2 | 2-0-0 | 3.0 | 4.5 | 1.0 | 3.5 | 76.2 |
| 25 | 11 | 8-3-0 | 2.2 | 3.5 | 1.6 | 1.9 | 76.2 | |
| 26 | Alliance Soccer Club 3rd/4thG SpiritAlliance Soccer Club | 12 | 8-2-2 | 2.2 | 3.4 | 1.0 | 2.4 | 76.1 |
| 27 | ![]() FC Charles 1658 FCCH '17/'18 Girls - RedClub not verified | 5 | 4-1-0 | 2.4 | 3.8 | 2.2 | 1.6 | 73.2 |
| 28 | Alliance Soccer Club ASC U10G ThunderAlliance Soccer Club | 15 | 9-4-2 | 1.9 | 2.8 | 1.3 | 1.5 | 71.7 |
| 29 | Harford FC United HFC United 2016/2017 Girls GoldHarford FC United | 25 | 16-7-2 | 2.0 | 4.1 | 2.0 | 2.1 | 70.8 |
| 30 | ![]() Arlington Soccer Association Arlington SA 2016/17G Blue (U10)Arlington Soccer Association | 9 | 6-3-0 | 2.0 | 4.0 | 2.4 | 1.6 | 70.5 |
| 31 | ![]() Towson United U10G All-StarsClub not verified | 4 | 3-1-0 | 2.2 | 1.8 | 1.0 | 0.8 | 70.1 |
| 32 | ![]() Pasadena Soccer Club Pasadena SC 2016/2017G Elite WhitePasadena Soccer Club | 14 | 10-3-1 | 2.2 | 2.9 | 1.4 | 1.4 | 69.7 |
| 33 | ![]() GU10S - GleasonClub not verified | 2 | 1-0-1 | 2.0 | 3.5 | 2.0 | 1.5 | 69.6 |
| 34 | ![]() GU10S - AlvarezClub not verified | 1 | 1-0-0 | 3.0 | 4.0 | 1.0 | 3.0 | 69.0 |
| 35 | ![]() GU10S - GosineClub not verified | 1 | 1-0-0 | 3.0 | 3.0 | 0.0 | 3.0 | 68.8 |
| 36 | Galaxy FC U10GClub not verified | 7 | 5-2-0 | 2.1 | 3.1 | 1.7 | 1.4 | 68.7 |
| 37 | ![]() FC Charles 1658 FCCH '16/'17 Girls - RedFC Charles 1658 | 5 | 3-1-1 | 2.0 | 1.2 | 1.0 | 0.2 | 67.1 |
| 38 | Maryland United Football Club Maryland United FC G2016/17 RedClub not verified | 21 | 9-9-3 | 1.4 | 4.2 | 2.3 | 1.9 | 67.0 |
| 39 | ![]() Harundale Youth Sports League HES Rising FireHarundale Youth Sports League | 7 | 5-2-0 | 2.1 | 3.3 | 2.0 | 1.3 | 66.2 |
| 40 | Delmarva RUSH 16/17 GirlsDelmarva Rush | 11 | 7-4-0 | 1.9 | 3.1 | 2.1 | 1.0 | 65.6 |
| 41 | Delaware Football Club U10 Girls South BlackClub not verified | 8 | 5-3-0 | 1.9 | 3.5 | 2.2 | 1.2 | 65.3 |
| 42 | Maryland United Football Club Maryland United FC G2016/17 WhiteClub not verified | 15 | 9-6-0 | 1.8 | 2.9 | 1.9 | 1.0 | 65.0 |
| 43 | Cockeysville FC 2016/17G Blue ThunderClub not verified | 14 | 6-6-2 | 1.4 | 2.8 | 1.4 | 1.4 | 64.7 |
| 44 | Baltimore Union Soccer Club G2016/17 EliteClub not verified | 13 | 8-5-0 | 1.8 | 2.4 | 2.2 | 0.2 | 63.7 |
| 45 | ![]() Towson United U10G Maroon (2016/2017)Towson United | 12 | 7-4-1 | 1.8 | 3.2 | 1.4 | 1.8 | 63.5 |
| 46 | ![]() Cockeysville FC 2016/17G Gold LightningCockeysville FC | 11 | 7-4-0 | 1.9 | 2.5 | 2.0 | 0.5 | 63.1 |
| 47 | ![]() Greater Severna Park Athletic Association SEVERNA PARK U10G - WHITEClub not verified | 14 | 8-6-0 | 1.7 | 2.6 | 1.6 | 1.0 | 61.2 |
| 48 | 7 | 4-3-0 | 1.7 | 2.7 | 2.4 | 0.3 | 60.7 | |
| 49 | ![]() A3 Soccer Birmingham City 16GClub not verified | 14 | 6-4-4 | 1.6 | 2.4 | 1.9 | 0.4 | 60.3 |
| 50 | AC Salisbury ACS U10 Girls BlueClub not verified | 10 | 5-4-1 | 1.6 | 3.0 | 2.5 | 0.5 | 56.4 |
| 51 | ![]() Catonsville Soccer Catonsville Cobras U10 Girls GoldCatonsville Soccer | 10 | 5-5-0 | 1.5 | 3.8 | 3.4 | 0.4 | 56.3 |
| 52 | ![]() Broadneck Soccer Club BSC GU10 EpicClub not verified | 9 | 5-4-0 | 1.7 | 2.1 | 1.8 | 0.3 | 56.2 |
| 53 | ![]() Richmond United RU ORANGE U10G ELITE 2Richmond United | 7 | 3-3-1 | 1.4 | 2.4 | 1.9 | 0.6 | 55.2 |
| 54 | ![]() North Chesapeake Football Club North Chesapeake FC 2016/17 GirlsClub not verified | 6 | 3-2-1 | 1.7 | 2.3 | 2.2 | 0.2 | 55.0 |
| 55 | ![]() Greater Severna Park Athletic Association SEVERNA PARK U10G - GREENClub not verified | 12 | 4-4-4 | 1.3 | 3.2 | 2.3 | 0.8 | 55.0 |
| 56 | ![]() Baltimore Union Soccer Club G2016/17 SelectClub not verified | 6 | 4-2-0 | 2.0 | 2.5 | 2.8 | -0.3 | 54.4 |
| 57 | ![]() Calvert Soccer Assn CSA U10G PremierCalvert Soccer Assn | 8 | 4-4-0 | 1.5 | 3.1 | 3.5 | -0.4 | 53.7 |
| 58 | ![]() GU10S - GosineClub not verified | 2 | 1-1-0 | 1.5 | 4.0 | 3.5 | 0.5 | 53.6 |
| 59 | ![]() Washington Capital United WCU U10G RedWashington Capital United | 11 | 6-5-0 | 1.6 | 2.6 | 2.5 | 0.2 | 53.2 |
| 60 | Central Carroll Soccer Club CCSC G2016/17 FuryClub not verified | 6 | 2-3-1 | 1.2 | 2.3 | 2.0 | 0.3 | 52.4 |
| 61 | ![]() u10 Girls Fall 2026 Team 1GotSport club 29858 | 3 | 1-1-1 | 1.3 | 1.7 | 1.0 | 0.7 | 52.1 |
| 62 | Brit-Am Soccer Academy Brit-Am All Stars Red G U10Club not verified | 8 | 4-4-0 | 1.5 | 2.0 | 1.9 | 0.1 | 51.5 |
| 63 | ![]() Potomac Soccer Association Potomac Premier I 17GPotomac Soccer Association | 2 | 1-1-0 | 1.5 | 3.5 | 3.5 | 0.0 | 51.4 |
| 64 | ![]() Northern Elite Soccer Club 2017 FlamesClub not verified | 6 | 2-3-1 | 1.2 | 1.5 | 1.5 | 0.0 | 51.3 |
| 65 | 10 | 3-5-2 | 1.1 | 1.9 | 1.7 | 0.2 | 49.5 | |
| 66 | ![]() FC Charles 1658 FCCH '16/'17 Girls - GreyFC Charles 1658 | 3 | 1-1-1 | 1.3 | 1.7 | 2.0 | -0.3 | 48.8 |
| 67 | ![]() Rose Tree SC Rose Tree RenegadesRose Tree SC | 9 | 4-4-1 | 1.4 | 2.0 | 2.6 | -0.6 | 48.7 |
| 68 | ![]() Lutherville Timonium Soccer Club LTSC Rec All Stars Girls U10 (Memphis)Lutherville Timonium Soccer Club | 3 | 1-1-1 | 1.3 | 1.7 | 2.3 | -0.7 | 47.4 |
| 69 | ![]() Barrens Travel Soccer Club Barrens BlazeBarrens Travel Soccer Club | 3 | 1-1-1 | 1.3 | 2.0 | 2.0 | 0.0 | 45.8 |
| 70 | ![]() Juventus Academy DC Metro 2016/18 Girls Academy IClub not verified | 7 | 3-3-1 | 1.4 | 3.6 | 3.9 | -0.3 | 45.5 |
| 71 | ![]() Maryland Rush Rush G16/17 UnionMaryland Rush | 8 | 3-4-1 | 1.2 | 2.8 | 3.2 | -0.5 | 45.4 |
| 72 | Delaware Futbol Academy DFA U10 Girls Black (2035)Club not verified | 11 | 4-6-1 | 1.2 | 1.4 | 2.5 | -1.2 | 44.6 |
| 73 | ![]() GU10S - Javier-WongClub not verified | 2 | 1-1-0 | 1.5 | 1.5 | 2.5 | -1.0 | 43.6 |
| 74 | River Soccer Club RSC U10 Girls BlackClub not verified | 7 | 2-4-1 | 1.0 | 2.7 | 3.4 | -0.7 | 42.1 |
| 75 | 10 | 4-6-0 | 1.2 | 2.9 | 4.1 | -1.2 | 41.7 | |
| 76 | ![]() U10 Girls Central BlackClub not verified | 3 | 1-1-1 | 1.3 | 2.0 | 3.0 | -1.0 | 40.7 |
| 77 | ![]() Davidsonville Football Club DFC U10 Girls GreenDavidsonville Football Club | 10 | 2-4-4 | 1.0 | 2.2 | 3.3 | -1.1 | 40.1 |
| 78 | ![]() Pipeline SC 2016/17 Girls SouthPipeline SC | 11 | 3-7-1 | 0.9 | 2.0 | 3.1 | -1.1 | 39.4 |
| 79 | ![]() Southeast Soccer Club Southeast SC Tsunami - 2016/17 GirlsClub not verified | 4 | 1-2-1 | 1.0 | 2.2 | 3.5 | -1.2 | 39.0 |
| 80 | ![]() McLean YS McLean Youth Soccer U10 Girls WhiteClub not verified | 8 | 1-4-3 | 0.8 | 1.4 | 2.6 | -1.2 | 38.5 |
| 81 | Alliance Soccer Club 3rd/4thG ReignAlliance Soccer Club | 12 | 5-6-1 | 1.3 | 1.8 | 3.3 | -1.5 | 38.0 |
| 82 | DMV MarksMen Elite Lady MarksMen Elite U10sClub not verified | 9 | 2-6-1 | 0.8 | 2.3 | 3.4 | -1.1 | 37.7 |
| 83 | ![]() Fallston Soccer Fallston U10 All StarsFallston Soccer | 3 | 1-2-0 | 1.0 | 1.0 | 2.3 | -1.3 | 37.2 |
| 84 | ![]() Lutherville Timonium Soccer Club LTSC Rec All Stars Girls U10 (Bauer)Lutherville Timonium Soccer Club | 3 | 0-1-2 | 0.7 | 0.7 | 1.3 | -0.7 | 35.7 |
| 85 | ![]() Lady LionsClub not verified | 3 | 1-2-0 | 1.0 | 3.0 | 3.0 | 0.0 | 35.5 |
| 86 | ![]() GU10S - PridgenClub not verified | 2 | 0-1-1 | 0.5 | 2.0 | 2.5 | -0.5 | 35.0 |
| 87 | Liverpool FC International Academy Maryland Central MD U9/10 GirlsClub not verified | 10 | 3-7-0 | 0.9 | 2.4 | 4.1 | -1.7 | 34.9 |
| 88 | ![]() Soccer By Rachel SBR CheetahsSoccer By Rachel | 12 | 3-7-2 | 0.9 | 1.7 | 2.5 | -0.8 | 34.7 |
| 89 | ![]() Fallston Soccer Fallston U10 OrangeFallston Soccer | 6 | 1-5-0 | 0.5 | 1.8 | 2.2 | -0.3 | 34.7 |
| 90 | ![]() Vienna Youth Soccer VYS NCSL G2016/17 RedClub not verified | 5 | 1-4-0 | 0.6 | 1.6 | 4.2 | -2.6 | 33.6 |
| 91 | Delaware Futbol Academy DFA U9 Girls Black (2036)Club not verified | 8 | 3-5-0 | 1.1 | 2.6 | 3.4 | -0.8 | 33.6 |
| 92 | ![]() GU10S - GleasonClub not verified | 1 | 0-1-0 | 0.0 | 0.0 | 3.0 | -3.0 | 32.2 |
| 93 | ![]() GU10S - Javier-WongClub not verified | 1 | 0-1-0 | 0.0 | 1.0 | 4.0 | -3.0 | 32.1 |
| 94 | ![]() Cockeysville FC 2016/17G WhiteClub not verified | 13 | 5-8-0 | 1.2 | 1.6 | 3.5 | -1.8 | 32.0 |
| 95 | River Soccer Club RSC U9 Girls GoldClub not verified | 7 | 2-5-0 | 0.9 | 1.9 | 3.1 | -1.3 | 30.0 |
| 96 | ![]() Freedom Soccer Club FSC Girls U10 WhiteFreedom Soccer Club | 2 | 0-1-1 | 0.5 | 2.0 | 4.0 | -2.0 | 28.1 |
| 97 | ![]() Carroll Manor Rec U10 All StarsClub not verified | 3 | 0-2-1 | 0.3 | 0.7 | 2.0 | -1.3 | 26.7 |
| 98 | Phoenix Football Club Phoenix FC 2035 Girls BlackClub not verified | 5 | 1-3-1 | 0.8 | 1.6 | 3.4 | -1.8 | 26.3 |
| 99 | ![]() MD Independent Sobo Dazzlers U10 2017MD Independent | 3 | 0-2-1 | 0.3 | 1.7 | 5.0 | -3.3 | 26.1 |
| 100 | ![]() FC Frederick 16G BlackFC Frederick | 8 | 2-6-0 | 0.8 | 1.0 | 2.6 | -1.6 | 26.0 |
Understanding the rankings
PitchNexus compares performance using match results, opponent strength and team statistics. Compare teams within the same gender and age group.
Rankings combine match results and opponent-adjusted performance with a modest league and bracket adjustment within each age and gender group. Published competition structures inform this adjustment; uncertain or mixed leagues receive none. League strength is provisional, and strong results can outweigh it. Match probabilities use a separate model.
Common questions
Are these official league standings?
No. These are PitchNexus analytical estimates. Each competition organizer publishes its own official standings.
How do I find my team?
Choose the gender and age group. Expand the list with the team-count selector or use the search at the top of the page. Open a team profile to explore its matches.
Why might a team be missing?
Coverage depends on available sources and published data. Having a team profile does not guarantee enough data to appear in a ranking.
When do positions change?
Positions change when an updated ranking is published. Where available, the table shows the publication date and the previous comparison date.





































