U10 Girls youth soccer rankings in Florida
Compare youth soccer teams within each gender and age group using match results, opponent strength and team statistics. These rankings are analytical estimates, separate from official league standings.
100 teams shown. Analyzed games per team: 1–19. Last published: 2026-11-18. These rankings are estimates, not official standings.
Teams appearing in Florida competitions are compared using published match results and opponent strength. Open a team to see its results, schedule and available rank history. View U10 Girls matches and predictions. Compare national U10 Girls rankings.
Based on competition location, not team home address. A team may appear in several areas. Positions reflect the selected region and age group; scores retain the national scale.
U10 Girls
Weekly ranking history will begin with the current completed data update. Movement will appear after next week's update.
▲ Up · ▼ Down · — Unchanged · New: first appearance · N/A: no verified comparison.
| Rank | Team | GP | Record (W–L–D) | PPG | GF/G | GA/G | GD/G | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Florida Tropics Academy WFPL G2016/17 Elite TropicsFlorida Tropics Academy | 8 | 7-0-1 | 2.8 | 3.6 | 0.9 | 2.8 | 92.8 |
| 2 | Sporting SA JAX NFPL G2017/18 ECNL DEV 1Club not verified | 14 | 12-2-0 | 2.6 | 3.5 | 0.9 | 2.6 | 91.0 |
| 3 | Florida Kraze Krush CFPL G2017/18 BlackClub not verified | 18 | 14-3-1 | 2.4 | 5.0 | 0.9 | 4.1 | 90.7 |
| 4 | ![]() North Manatee Soccer Mutiny SC WFPL G16/17 Red U10Club not verified | 5 | 5-0-0 | 3.0 | 7.4 | 0.4 | 7.0 | 90.3 |
| 5 | ![]() Pinecrest Premier Soccer 17/18 Girls BluePinecrest Premier Soccer | 13 | 10-1-2 | 2.5 | 4.7 | 1.2 | 3.5 | 90.1 |
| 6 | ![]() Indian River Soccer Association IRSA U10 Girls BLUEClub not verified | 9 | 9-0-0 | 3.0 | 5.6 | 1.4 | 4.1 | 90.0 |
| 7 | Florida Kraze Krush CFPL G2016/17 BlackClub not verified | 16 | 12-2-2 | 2.4 | 6.9 | 0.6 | 6.4 | 89.6 |
| 8 | Coerfontaine FC SEFPL G2016/17 Premier ICoerfontaine FC | 13 | 10-2-1 | 2.4 | 4.5 | 1.5 | 3.0 | 89.6 |
| 9 | Davie United SC SEFPL G2016/17 BlueDavie United SC | 15 | 12-0-3 | 2.6 | 3.1 | 1.1 | 2.1 | 88.0 |
| 10 | ![]() Weston Select Soccer Club SEFPL G 2016/17 LillyWeston Select Soccer Club | 9 | 8-0-1 | 2.8 | 3.7 | 0.9 | 2.8 | 87.4 |
| 11 | ![]() Sol SC Florida U10G Navy 1Club not verified | 8 | 7-1-0 | 2.6 | 4.5 | 1.2 | 3.2 | 87.4 |
| 12 | ![]() Sporting SA JAX NFPL G2016/2017 ECNL DEV 2Sporting SA | 8 | 7-1-0 | 2.6 | 4.2 | 1.4 | 2.9 | 86.5 |
| 13 | ![]() Miramar Optimist Fort Lauderdale United FC G2016/17Miramar Optimist | 5 | 5-0-0 | 3.0 | 5.4 | 0.8 | 4.6 | 86.4 |
| 14 | ![]() HOMESTEAD LIONS U09 GIRLSClub not verified | 7 | 6-1-0 | 2.6 | 4.7 | 1.0 | 3.7 | 86.3 |
| 15 | ![]() Dunedin Stirling SC DSSC WFPL U10G 2016/2017 (FL)Club not verified | 3 | 3-0-0 | 3.0 | 5.0 | 0.3 | 4.7 | 85.3 |
| 16 | Space Coast United SCU U10G Rec VRP1 - PIROLOSpace Coast United | 8 | 7-0-1 | 2.8 | 5.6 | 1.1 | 4.5 | 84.7 |
| 17 | ![]() Jacksonville FC JFC G2016/17 Bridge WhiteJacksonville FC | 8 | 6-1-1 | 2.4 | 4.6 | 0.9 | 3.8 | 84.4 |
| 18 | ![]() Azzurri Storm Soccer, Inc. Azzurri Storm U9 Girls PurpleClub not verified | 15 | 11-3-1 | 2.3 | 6.6 | 1.5 | 5.1 | 84.0 |
| 19 | ![]() Central Brevard Soccer CBS CFPL 2016/17G NavyCentral Brevard Soccer | 19 | 14-4-1 | 2.3 | 4.7 | 1.4 | 3.3 | 83.9 |
| 20 | ![]() Florida Kraze Krush CFPL G2017/18 WhiteClub not verified | 14 | 11-2-1 | 2.4 | 3.6 | 1.2 | 2.4 | 83.5 |
| 21 | ![]() Sporting SA U9/10 RDA Girls South LuckSporting SA | 6 | 4-0-2 | 2.3 | 3.8 | 1.5 | 2.3 | 83.3 |
| 22 | ![]() South Miami United FC U10G 2016/17 WhiteSouth Miami United FC | 13 | 10-1-2 | 2.5 | 3.2 | 0.8 | 2.4 | 82.7 |
| 23 | SABR - Team Boca SEFPL G2016/17 RedClub not verified | 7 | 5-2-0 | 2.1 | 4.6 | 0.9 | 3.7 | 82.3 |
| 24 | ![]() Charlotte County Soccer Federation CSCSF 10UGN Schuldt-JapanCharlotte County Soccer Federation | 7 | 5-0-2 | 2.4 | 3.3 | 1.9 | 1.4 | 81.8 |
| 25 | ![]() Indialantic Youth Soccer Association FORCE GIRLS U10 BLUE DenverIndialantic Youth Soccer Association | 2 | 2-0-0 | 3.0 | 5.5 | 0.0 | 5.5 | 81.5 |
| 26 | ![]() Weston Select Soccer Club SEFPL G 2017/18 MorganWeston Select Soccer Club | 9 | 7-1-1 | 2.4 | 4.1 | 0.8 | 3.3 | 81.4 |
| 27 | ![]() Florida Premier FC HPFC WFPL G2016/17 REGIONALFlorida Premier FC | 11 | 8-2-1 | 2.3 | 5.4 | 2.5 | 2.9 | 79.8 |
| 28 | ![]() Jacksonville FC JFC NFPL G2016/17 Storm BlueJacksonville FC | 15 | 11-3-1 | 2.3 | 4.2 | 1.6 | 2.6 | 79.6 |
| 29 | ![]() Greater Boca YSA Boca United Girls 2016-17 Pre-AcademyGreater Boca YSA | 13 | 9-3-1 | 2.2 | 4.0 | 1.0 | 3.0 | 79.2 |
| 30 | ![]() Palm Beach Kicks PBG G16/17 FGL DEV 2Palm Beach Kicks | 5 | 4-1-0 | 2.4 | 3.0 | 0.8 | 2.2 | 79.1 |
| 31 | ![]() Clay County SC United Soccer Alliance U9 USA PRE DPL GIRLSClub not verified | 8 | 6-2-0 | 2.2 | 6.1 | 1.6 | 4.5 | 79.0 |
| 32 | Nature Coast Soccer Club, Inc. Orlando City - Surge DivisionNature Coast Soccer Club, Inc. | 5 | 4-0-1 | 2.6 | 2.4 | 0.4 | 2.0 | 78.5 |
| 33 | ![]() Florida Celtic WFPL G2016/17 PH Academy WhiteFlorida Celtic | 3 | 2-1-0 | 2.0 | 7.3 | 0.7 | 6.7 | 76.7 |
| 34 | ![]() GU10 ACF AcademyAthletic Club Florida | 2 | 1-0-1 | 2.0 | 4.5 | 1.5 | 3.0 | 75.7 |
| 35 | ![]() San Carlos Park Scorpion SC CSSCP San Carlos Park SCPU10G01San Carlos Park Scorpion SC | 5 | 4-0-1 | 2.6 | 2.4 | 1.6 | 0.8 | 75.2 |
| 36 | ![]() Ponte Vedra SC PVSC U9/U10G - SpainPonte Vedra SC | 1 | 1-0-0 | 3.0 | 5.0 | 0.0 | 5.0 | 74.8 |
| 37 | SABR - Team Boca SEFPL G2016/17 NavyClub not verified | 6 | 4-1-1 | 2.2 | 3.0 | 1.5 | 1.5 | 73.3 |
| 38 | ![]() FLORIDA PREMIER FC PRE-ECNL G2016/17 IIFlorida Premier FC | 7 | 4-2-1 | 1.9 | 4.7 | 1.9 | 2.9 | 73.3 |
| 39 | ![]() AC Delray, Inc. SEFPL G2016/17 AcademyAC Delray, Inc. | 8 | 5-1-2 | 2.1 | 3.1 | 1.6 | 1.5 | 72.8 |
| 40 | ![]() Greater Boca YSA GU1002Greater Boca YSA | 1 | 1-0-0 | 3.0 | 7.0 | 1.0 | 6.0 | 70.7 |
| 41 | ![]() Athletic Club Florida ACF Miami SEFPL G2016/17Athletic Club Florida | 8 | 5-1-2 | 2.1 | 2.0 | 1.0 | 1.0 | 70.3 |
| 42 | ![]() St Pete Raiders CSNER Northeast Raiders NER-O72St Pete Raiders | 1 | 1-0-0 | 3.0 | 5.0 | 1.0 | 4.0 | 70.0 |
| 43 | ![]() Greater Boca YSA GU1005Greater Boca YSA | 1 | 1-0-0 | 3.0 | 4.0 | 0.0 | 4.0 | 70.0 |
| 44 | SABR - Team Boca SEFPL G2016/17 WhiteClub not verified | 7 | 5-2-0 | 2.1 | 3.1 | 2.6 | 0.6 | 69.2 |
| 45 | ![]() Ponte Vedra SC PVSC U9/U10G - EnglandPonte Vedra SC | 6 | 4-1-1 | 2.2 | 3.7 | 2.2 | 1.5 | 68.7 |
| 46 | Indialantic Youth Soccer Association FORCE GIRLS U10 BLUE IseIndialantic Youth Soccer Association | 9 | 6-2-1 | 2.1 | 3.7 | 1.8 | 1.9 | 68.7 |
| 47 | Ponte Vedra SC PVSC - U10G PDA - Zupa/RamirezPonte Vedra SC | 7 | 5-2-0 | 2.1 | 3.0 | 1.9 | 1.1 | 68.5 |
| 48 | ![]() Hollywood FC HFC U10 Girls (2017/16)Club not verified | 8 | 5-2-1 | 2.0 | 3.5 | 2.0 | 1.5 | 68.1 |
| 49 | ![]() Naples United FC NUFC U10 Girls (FL)Club not verified | 14 | 5-1-8 | 1.6 | 1.7 | 0.9 | 0.9 | 67.7 |
| 50 | Amelia Island YSO NUFC NFPL G2016/17Club not verified | 8 | 5-2-1 | 2.0 | 2.6 | 1.4 | 1.2 | 67.1 |
| 51 | ![]() AC Florida West Fort Myers Campus G2016/17Club not verified | 10 | 6-4-0 | 1.8 | 2.8 | 1.5 | 1.3 | 67.1 |
| 52 | ![]() Greater Boca YSA GU1004Greater Boca YSA | 1 | 1-0-0 | 3.0 | 2.0 | 0.0 | 2.0 | 66.8 |
| 53 | ![]() Ponte Vedra SC PVSC - U10G PDA - Espley/LaingPonte Vedra SC | 5 | 3-2-0 | 1.8 | 4.0 | 2.4 | 1.6 | 66.8 |
| 54 | ![]() Florida Premier FC SWFL WFPL G2017/18 PRE RLFlorida Premier FC | 15 | 9-5-1 | 1.9 | 3.3 | 2.1 | 1.3 | 66.8 |
| 55 | ![]() Jacksonville FC JFC G2016/17 Bridge BlueJacksonville FC | 4 | 2-1-1 | 1.8 | 3.2 | 1.8 | 1.5 | 66.8 |
| 56 | ![]() Tampa Dynamo FC WFPL G2016/17 Red U10Tampa Dynamo FC | 11 | 5-4-2 | 1.5 | 3.7 | 1.9 | 1.8 | 66.1 |
| 57 | ![]() Sporting SA JAX NFPL G2016/2017 N1 DEVSporting SA | 8 | 4-1-3 | 1.9 | 3.0 | 1.9 | 1.1 | 65.6 |
| 58 | ![]() Hobe Sound SC Hobe Sound Cobras - U10 GirlsHobe Sound SC | 9 | 5-1-3 | 2.0 | 1.8 | 1.0 | 0.8 | 65.3 |
| 59 | ![]() Indialantic Youth Soccer Association FORCE U10 GIRLS PREMIERIndialantic Youth Soccer Association | 14 | 7-6-1 | 1.6 | 3.7 | 2.4 | 1.4 | 65.3 |
| 60 | ![]() St Pete Raiders CSNER Northeast Raiders NER-O74St Pete Raiders | 1 | 1-0-0 | 3.0 | 3.0 | 2.0 | 1.0 | 65.2 |
| 61 | ![]() Athletic Club Florida AC Florida Miami Academy GU10Club not verified | 5 | 2-1-2 | 1.6 | 3.2 | 1.4 | 1.8 | 64.9 |
| 62 | ![]() Florida Premier FC FPFC WFPL G2016/17 WC REGIONALClub not verified | 8 | 5-3-0 | 1.9 | 2.4 | 1.8 | 0.6 | 63.9 |
| 63 | ![]() Florida Celtic WFPL G2016/17 AcademyFlorida Celtic | 5 | 3-2-0 | 1.8 | 3.6 | 2.4 | 1.2 | 63.8 |
| 64 | ![]() Florida Premier FC FPFC U10G WC ELITEFlorida Premier FC | 4 | 2-1-1 | 1.8 | 5.2 | 2.2 | 3.0 | 63.2 |
| 65 | ![]() Florida Celtic WFPL G2017/18 AcademyFlorida Celtic | 8 | 4-2-2 | 1.8 | 2.0 | 1.4 | 0.6 | 63.1 |
| 66 | ![]() Winter Haven SC WHSC 10U Girls Premier (2016)Club not verified | 7 | 3-3-1 | 1.4 | 3.9 | 1.9 | 2.0 | 62.9 |
| 67 | ![]() Florida Premier FC FPFC WFPL G2016/17 TRY REGIONALClub not verified | 12 | 7-4-1 | 1.8 | 2.5 | 2.3 | 0.2 | 62.4 |
| 68 | ![]() Space Coast United SCU CFPL G2017/18 RedSpace Coast United | 11 | 7-4-0 | 1.9 | 3.0 | 1.6 | 1.4 | 62.4 |
| 69 | ![]() St Pete Raiders SPR WFPL G2016/17 (U10) KingClub not verified | 2 | 1-0-1 | 2.0 | 4.0 | 2.0 | 2.0 | 62.2 |
| 70 | ![]() GGS Soccer Academy GGS U10 Girls GoldClub not verified | 8 | 5-3-0 | 1.9 | 3.6 | 3.6 | 0.0 | 62.1 |
| 71 | ![]() IMG Academy U10 GirlsClub not verified | 9 | 4-4-1 | 1.4 | 3.7 | 1.6 | 2.1 | 62.0 |
| 72 | ![]() ACF Miami SEFPL GU10Athletic Club Florida Miami | 2 | 1-1-0 | 1.5 | 2.5 | 1.0 | 1.5 | 61.2 |
| 73 | ![]() Azzurri Storm Soccer, Inc. Azzurri Storm U10 Girls PurpleClub not verified | 12 | 4-3-5 | 1.4 | 2.1 | 1.2 | 0.9 | 60.9 |
| 74 | Davie United SC SEFPL G2016/17 GreyDavie United SC | 8 | 4-4-0 | 1.5 | 3.0 | 2.1 | 0.9 | 60.8 |
| 75 | ![]() Mako Soccer Club G2016/2017 GREENClub not verified | 11 | 6-3-2 | 1.8 | 2.0 | 1.3 | 0.7 | 59.3 |
| 76 | ![]() Charlotte County Soccer Federation CCSF G2016/17Charlotte County Soccer Federation | 3 | 1-0-2 | 1.7 | 3.0 | 2.0 | 1.0 | 59.2 |
| 77 | South Orlando SC South Orlando United 2016/2017G BlackClub not verified | 10 | 4-4-2 | 1.4 | 3.5 | 2.8 | 0.7 | 58.9 |
| 78 | ![]() Miami Springs Soccer MSVG U10 Girls BlueClub not verified | 9 | 4-4-1 | 1.4 | 4.2 | 2.4 | 1.8 | 58.9 |
| 79 | ![]() Jacksonville FC JFC NFPL G2017/18 NLJacksonville FC | 10 | 5-5-0 | 1.5 | 3.2 | 2.7 | 0.5 | 58.6 |
| 80 | Brevard SA MAX U10-2GBrevard SA | 4 | 2-2-0 | 1.5 | 2.8 | 2.8 | 0.0 | 58.4 |
| 81 | ![]() Chargers SC TPA WFPL G2016/17 Yellow U10Chargers SC TPA | 8 | 4-3-1 | 1.6 | 3.2 | 2.9 | 0.4 | 58.3 |
| 82 | Fort Lauderdale United FC SEFPL G2016/17 EliteClub not verified | 8 | 3-3-2 | 1.4 | 2.4 | 2.1 | 0.2 | 58.2 |
| 83 | ![]() Strikers Miami FC SEFPL G2016/17Strikers Miami FC | 11 | 5-5-1 | 1.5 | 2.1 | 1.5 | 0.6 | 58.1 |
| 84 | West Pines United FC WPU SEFPL G2016/17 EliteClub not verified | 5 | 2-2-1 | 1.4 | 2.0 | 1.8 | 0.2 | 57.8 |
| 85 | ![]() South Miami United FC U10G 2016/17 BlackSouth Miami United FC | 6 | 2-2-2 | 1.3 | 4.5 | 2.3 | 2.2 | 57.4 |
| 86 | ![]() Ponte Vedra SC PVSC U9/U10G - USAPonte Vedra SC | 2 | 1-1-0 | 1.5 | 2.5 | 2.5 | 0.0 | 56.5 |
| 87 | ![]() Hunter's Creek SC HCSC Girls U10 YellowHunter's Creek SC | 9 | 5-3-1 | 1.8 | 2.2 | 2.1 | 0.1 | 56.4 |
| 88 | ![]() Cape Coral Soccer CCSA Cyclones 26/27 (2017/U09G) BlueCape Coral Soccer | 12 | 6-5-1 | 1.6 | 2.5 | 1.5 | 1.0 | 56.1 |
| 89 | Wellington SC WSC SEFPL G2016/17 PremierClub not verified | 8 | 3-3-2 | 1.4 | 1.9 | 2.2 | -0.4 | 56.0 |
| 90 | ![]() Athletic Club Florida AC Florida SEFPL G2016/17Athletic Club Florida | 9 | 3-4-2 | 1.2 | 2.0 | 1.9 | 0.1 | 54.0 |
| 91 | ![]() Gulfside FC Gulfside U10Club not verified | 4 | 2-2-0 | 1.5 | 3.0 | 2.2 | 0.8 | 53.7 |
| 92 | ![]() SHARK COAST FC U10 GIRLSClub not verified | 7 | 3-3-1 | 1.4 | 2.9 | 2.9 | 0.0 | 53.6 |
| 93 | Miramar DA SEFPL G2016/17Club not verified | 6 | 3-2-1 | 1.7 | 2.8 | 2.8 | 0.0 | 53.4 |
| 94 | ![]() IdeaSport Soccer Academy IdeaSport U9 G EliteIdeaSport Soccer Academy | 5 | 2-2-1 | 1.4 | 3.0 | 2.0 | 1.0 | 52.7 |
| 95 | ![]() FC Tampa Rangers WFPL G2016/17 Lady RangersClub not verified | 1 | 0-0-1 | 1.0 | 3.0 | 3.0 | 0.0 | 51.6 |
| 96 | ![]() Strikers U9 GirlsMiami Strikers U9 | 3 | 2-1-0 | 2.0 | 1.3 | 2.7 | -1.3 | 51.2 |
| 97 | ![]() FC Sarasota Inc FCS WFPL G2016/17 Premier U10Club not verified | 4 | 2-2-0 | 1.5 | 2.0 | 2.0 | 0.0 | 50.5 |
| 98 | ![]() Florida Premier FC LCPFC LEE COUNTY U10G ELITEFlorida Premier FC | 8 | 3-3-2 | 1.4 | 1.2 | 1.8 | -0.5 | 50.4 |
| 99 | Seminole United U10 Pre-ECNL 16/17Seminole United | 13 | 5-6-2 | 1.3 | 2.5 | 2.8 | -0.3 | 50.4 |
| 100 | Florida Kraze Krush CFPL G2016/17 WhiteClub not verified | 16 | 8-7-1 | 1.6 | 2.1 | 3.4 | -1.3 | 50.1 |
Understanding the rankings
PitchNexus compares performance using match results, opponent strength and team statistics. Compare teams within the same gender and age group.
Rankings combine match results and opponent-adjusted performance with a modest league and bracket adjustment within each age and gender group. Published competition structures inform this adjustment; uncertain or mixed leagues receive none. League strength is provisional, and strong results can outweigh it. Match probabilities use a separate model.
Common questions
Are these official league standings?
No. These are PitchNexus analytical estimates. Each competition organizer publishes its own official standings.
How do I find my team?
Choose the gender and age group. Expand the list with the team-count selector or use the search at the top of the page. Open a team profile to explore its matches.
Why might a team be missing?
Coverage depends on available sources and published data. Having a team profile does not guarantee enough data to appear in a ranking.
When do positions change?
Positions change when an updated ranking is published. Where available, the table shows the publication date and the previous comparison date.




























