U10 Boys youth soccer rankings in Florida
Compare youth soccer teams within each gender and age group using match results, opponent strength and team statistics. These rankings are analytical estimates, separate from official league standings.
100 teams shown. Analyzed games per team: 1–19. Last published: 2026-11-18. These rankings are estimates, not official standings.
Teams appearing in Florida competitions are compared using published match results and opponent strength. Open a team to see its results, schedule and available rank history. View U10 Boys matches and predictions. Compare national U10 Boys rankings.
Based on competition location, not team home address. A team may appear in several areas. Positions reflect the selected region and age group; scores retain the national scale.
U10 Boys
Weekly ranking history will begin with the current completed data update. Movement will appear after next week's update.
▲ Up · ▼ Down · — Unchanged · New: first appearance · N/A: no verified comparison.
| Rank | Team | GP | Record (W–L–D) | PPG | GF/G | GA/G | GD/G | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Warner Soccer Club ASG U10 Competitive SelectWarner Soccer Club | 7 | 7-0-0 | 3.0 | 9.0 | 0.4 | 8.6 | 94.7 |
| 2 | ![]() Orlando City Soccer Club OCSS Millenia 2016 - U10 PurpleOrlando City Soccer Club | 6 | 6-0-0 | 3.0 | 5.5 | 2.3 | 3.2 | 93.3 |
| 3 | Sporting SA JAX NFPL B2016/2017 N1 DEV 1Club not verified | 7 | 7-0-0 | 3.0 | 7.6 | 1.1 | 6.4 | 92.7 |
| 4 | ![]() BlackLions Soccer Club U10 BlackClub not verified | 8 | 8-0-0 | 3.0 | 6.1 | 1.2 | 4.9 | 92.3 |
| 5 | Doral West Soccer Academy SEFPL B2016/2017 ELITEClub not verified | 11 | 10-1-0 | 2.7 | 4.9 | 1.5 | 3.4 | 92.3 |
| 6 | ![]() Colo Colo Soccer Academy USA U10 Elite Colo ColoColo Colo Soccer Academy USA | 9 | 8-1-0 | 2.7 | 7.2 | 1.4 | 5.8 | 92.3 |
| 7 | ![]() Chargers SC TPA WFPL B2016/17 Yellow U10Club not verified | 10 | 9-1-0 | 2.7 | 6.2 | 0.9 | 5.3 | 91.8 |
| 8 | ![]() Sarasota Paradise Youth Academy WFPL B2016/17 IISarasota Paradise Youth Academy | 6 | 6-0-0 | 3.0 | 5.7 | 1.3 | 4.3 | 91.5 |
| 9 | ![]() Miami Stars Soccer Miami United Academy DP U10 BLACKMiami Stars Soccer | 15 | 13-2-0 | 2.6 | 5.3 | 1.7 | 3.6 | 91.1 |
| 10 | ![]() Palm Beach Kicks SEFPL B2016/17 PBG PRE ECNL NIKEPalm Beach Kicks | 10 | 9-1-0 | 2.7 | 4.6 | 1.3 | 3.3 | 89.9 |
| 11 | ![]() Bold City Soccer Academy BCS 2016/17 Pre-UPSL AcademyClub not verified | 14 | 12-1-1 | 2.6 | 6.4 | 1.4 | 5.0 | 89.9 |
| 12 | ![]() Jacksonville FC JFC B2016/17 Bridge BlueJacksonville FC | 6 | 5-0-1 | 2.7 | 6.5 | 2.2 | 4.3 | 89.8 |
| 13 | Nature Coast Soccer Club, Inc. Orlando City - Surge DivisionNature Coast Soccer Club, Inc. | 3 | 3-0-0 | 3.0 | 5.7 | 0.3 | 5.3 | 89.7 |
| 14 | Pinecrest Premier Soccer Lions U10 RedClub not verified | 6 | 6-0-0 | 3.0 | 3.7 | 0.8 | 2.8 | 89.0 |
| 15 | Sporting SA JAX NFPL B2017/18 ECNL DEV 2Club not verified | 11 | 9-2-0 | 2.5 | 6.0 | 1.6 | 4.4 | 89.0 |
| 16 | ![]() Players Club of Tampa Bay Rangers Futbol Club U10Players Club of Tampa Bay | 8 | 7-1-0 | 2.6 | 7.0 | 2.2 | 4.8 | 89.0 |
| 17 | ![]() San Carlos Park Scorpion SC CSSCP San Carlos Park SCPU10B04San Carlos Park Scorpion SC | 9 | 9-0-0 | 3.0 | 4.2 | 1.1 | 3.1 | 88.7 |
| 18 | ![]() Weston FC 2017 Boys WhiteWeston FC | 7 | 6-0-1 | 2.7 | 6.7 | 1.1 | 5.6 | 88.6 |
| 19 | ![]() Deltona Youth SC DYSC U10 YellowDeltona Youth SC | 12 | 9-2-1 | 2.3 | 5.1 | 1.8 | 3.3 | 88.3 |
| 20 | ![]() Forge FC, Inc. ACADEMIA METODO COIRA 2017 ELITEForge FC, Inc. | 18 | 15-3-0 | 2.5 | 5.5 | 1.3 | 4.2 | 87.7 |
| 21 | ![]() Port Orange Soccer Club Port Orange U10 BoysPort Orange Soccer Club | 7 | 6-1-0 | 2.6 | 4.0 | 1.1 | 2.9 | 87.5 |
| 22 | MILAN OF MIAMI F.C INC KM Miami Soccer Club 2017MILAN OF MIAMI F.C INC | 5 | 5-0-0 | 3.0 | 5.2 | 0.8 | 4.4 | 87.5 |
| 23 | ![]() Elite Soccer Academy (FL) 2016/17 B Elite BlackElite Soccer Academy (FL) | 14 | 10-2-2 | 2.3 | 4.9 | 1.5 | 3.4 | 87.0 |
| 24 | ![]() Tampa Dynamo FC Tampa Dynamo U10B RedTampa Dynamo FC | 12 | 10-2-0 | 2.5 | 6.2 | 2.0 | 4.2 | 87.0 |
| 25 | Sporting SA JAX NFPL B2017/18 ECNL DEV 1Club not verified | 12 | 9-2-1 | 2.3 | 5.3 | 1.3 | 4.0 | 86.9 |
| 26 | ![]() W&H America U10B BULLSW&H America | 5 | 5-0-0 | 3.0 | 5.8 | 1.8 | 4.0 | 86.8 |
| 27 | CES - Real Betis Academy Miami 2017 AClub not verified | 8 | 7-0-1 | 2.8 | 5.1 | 1.2 | 3.9 | 86.8 |
| 28 | MILAN OF MIAMI F.C INC Miami Skies FC 2017 BlackMILAN OF MIAMI F.C INC | 14 | 12-1-1 | 2.6 | 4.7 | 1.9 | 2.9 | 86.6 |
| 29 | Charlotte County Soccer Federation CSCSF 10UBS Coker-SpainCharlotte County Soccer Federation | 7 | 7-0-0 | 3.0 | 5.1 | 2.3 | 2.9 | 86.5 |
| 30 | ![]() Suffolk FC U10B NN Gladiators PL (VA)Suffolk FC | 15 | 11-2-2 | 2.3 | 5.4 | 1.8 | 3.6 | 86.5 |
| 31 | ![]() Galacticos Soccer Academy Galacticos 2017 ELITEClub not verified | 19 | 15-3-1 | 2.4 | 4.4 | 2.1 | 2.4 | 86.1 |
| 32 | ![]() Inter Miami CF IMCF U10 PINKInter Miami CF | 4 | 3-0-1 | 2.5 | 6.2 | 1.5 | 4.8 | 86.1 |
| 33 | ![]() Titusville Soccer Club Titusville SC 2016/17 Boys PurpleTitusville Soccer Club | 13 | 11-2-0 | 2.5 | 4.5 | 1.6 | 2.8 | 85.9 |
| 34 | ![]() Tampa Bay United TBU WFPL B2016/17 Wesley Chapel Red JAClub not verified | 7 | 6-1-0 | 2.6 | 4.7 | 2.0 | 2.7 | 85.8 |
| 35 | ![]() Inter Miami CF IMCF U10 BLACKClub not verified | 4 | 3-0-1 | 2.5 | 5.0 | 1.0 | 4.0 | 85.5 |
| 36 | ![]() Fort Lauderdale Select FC Fort Lauderdale FC 16/17 Boys BlueClub not verified | 12 | 10-1-1 | 2.6 | 4.2 | 1.6 | 2.7 | 85.4 |
| 37 | ![]() U10 Boys Elite 2016-2017Parkland Soccer Club | 3 | 3-0-0 | 3.0 | 7.3 | 1.0 | 6.3 | 85.4 |
| 38 | FLORIDA PREMIER FC PRE-ECNL B2016/17 IIFlorida Premier FC | 14 | 10-3-1 | 2.2 | 4.6 | 1.2 | 3.4 | 85.1 |
| 39 | ![]() Seminole FC 2016 BoysClub not verified | 12 | 10-2-0 | 2.5 | 4.4 | 1.5 | 2.9 | 85.1 |
| 40 | ![]() CTC Bandits FC 2016-17 Soccer Star EliteCTC Bandits FC | 9 | 7-2-0 | 2.3 | 4.6 | 1.6 | 3.0 | 84.7 |
| 41 | South Orlando SC South Orlando United B2016/2017 WhiteClub not verified | 8 | 7-0-1 | 2.8 | 4.1 | 1.2 | 2.9 | 84.3 |
| 42 | ![]() Winter Park FC Winter Park U10 Select BoysWinter Park FC | 5 | 4-1-0 | 2.4 | 7.8 | 1.4 | 6.4 | 84.1 |
| 43 | ![]() Coral Springs Soccer Academy & Futsal CSSA U10WCoral Springs Soccer Academy & Futsal | 5 | 4-0-1 | 2.6 | 6.8 | 2.4 | 4.4 | 83.7 |
| 44 | ![]() Florida Tropics Academy WFPL B2016/17 Elite TropicsFlorida Tropics Academy | 8 | 6-1-1 | 2.4 | 4.5 | 1.2 | 3.2 | 83.7 |
| 45 | Space Coast United SCU U10 Rec VRP5 - REVELOSpace Coast United | 2 | 2-0-0 | 3.0 | 13.5 | 0.0 | 13.5 | 83.5 |
| 46 | ![]() Orlando City Soccer Club OCSS Poinciana White U-10Orlando City Soccer Club | 9 | 7-1-1 | 2.4 | 4.4 | 1.2 | 3.2 | 83.5 |
| 47 | ![]() Ponte Vedra SC PVSC U9/U10B - AustriaPonte Vedra SC | 3 | 3-0-0 | 3.0 | 4.3 | 1.0 | 3.3 | 83.2 |
| 48 | ![]() Sports Paradize Soccer Academy International SC Black 2017Sports Paradize Soccer Academy | 6 | 5-1-0 | 2.5 | 3.5 | 1.5 | 2.0 | 82.5 |
| 49 | ![]() Inter Gainesville KF Inter Gainesville U10Inter Gainesville KF | 3 | 3-0-0 | 3.0 | 4.0 | 1.7 | 2.3 | 81.8 |
| 50 | ![]() Four Corners Football Club FCFC U10 BOYS ACADEMYFour Corners Football Club | 11 | 8-2-1 | 2.3 | 4.6 | 1.7 | 2.9 | 81.8 |
| 51 | ![]() CES - Real Betis Academy Miami - Elite 2017Club not verified | 6 | 5-1-0 | 2.5 | 3.7 | 2.3 | 1.3 | 81.8 |
| 52 | ![]() St Pete Raiders SPR WFPL B2016/17 (U10) BersettClub not verified | 4 | 3-0-1 | 2.5 | 6.0 | 2.0 | 4.0 | 81.4 |
| 53 | Soccer Club of St Cloud 7v7 BAYERN MUNICHSoccer Club of St Cloud | 3 | 3-0-0 | 3.0 | 4.7 | 2.7 | 2.0 | 81.3 |
| 54 | ![]() OCSS Windermere & Clermont OCSSW/C PURPLE B16/17 (FL)OCSS Windermere & Clermont | 5 | 4-1-0 | 2.4 | 4.2 | 2.2 | 2.0 | 81.2 |
| 55 | ![]() Florida Premier FC FPFC WFPL B2016/17 CP REGIONALClub not verified | 6 | 4-1-1 | 2.2 | 4.7 | 2.0 | 2.7 | 81.1 |
| 56 | ![]() Key Biscayne SC KBSC Academy 2016/17Club not verified | 4 | 3-0-1 | 2.5 | 4.8 | 1.0 | 3.8 | 81.0 |
| 57 | Fort Lauderdale United FC SEFPL B2016/17 EliteClub not verified | 16 | 11-3-2 | 2.2 | 4.1 | 1.6 | 2.4 | 81.0 |
| 58 | ![]() Charlotte County Soccer Federation CCSF B2016/17-RedClub not verified | 4 | 4-0-0 | 3.0 | 2.8 | 0.8 | 2.0 | 80.7 |
| 59 | Soccer 5 Academy S5A TROPICAL U10 WHITE BClub not verified | 5 | 4-0-1 | 2.6 | 5.8 | 2.2 | 3.6 | 80.7 |
| 60 | Davie United SC SEFPL B2016/17 BlueDavie United SC | 8 | 5-1-2 | 2.1 | 5.0 | 1.9 | 3.1 | 80.7 |
| 61 | South Orlando SC South Orlando United B2016/2017 BlackClub not verified | 7 | 5-1-1 | 2.3 | 4.6 | 1.9 | 2.7 | 80.5 |
| 62 | ![]() Miami Shores Soccer Club SHORES U10B EDP (FL)Miami Shores Soccer Club | 14 | 11-2-1 | 2.4 | 3.7 | 1.9 | 1.9 | 80.3 |
| 63 | Space Coast United SCU U10 Rec VRP3Space Coast United | 3 | 2-0-1 | 2.3 | 6.0 | 1.0 | 5.0 | 80.1 |
| 64 | ![]() Max FcClub not verified | 6 | 4-0-2 | 2.3 | 4.5 | 1.8 | 2.7 | 79.8 |
| 65 | SFPL Premier B2016/17Club not verified | 10 | 7-1-2 | 2.3 | 5.3 | 2.1 | 3.2 | 79.8 |
| 66 | ![]() Miami Stars Soccer Deportivo Cali Miami U10 Elite PreciadoMiami Stars Soccer | 15 | 11-2-2 | 2.3 | 4.3 | 2.1 | 2.2 | 79.6 |
| 67 | ![]() Diamonds Soccer Academy DSA U10Club not verified | 12 | 9-2-1 | 2.3 | 4.4 | 1.4 | 3.0 | 79.6 |
| 68 | Aventura Premier FC SEFPL B2016/17 GoldAventura Premier FC | 10 | 6-1-3 | 2.1 | 3.5 | 1.8 | 1.7 | 79.5 |
| 69 | ![]() Sol SC Florida Sol SC U10B Lake County 1Sol SC Florida | 8 | 7-1-0 | 2.6 | 3.1 | 1.1 | 2.0 | 79.5 |
| 70 | Forge FC, Inc. La Cantera U10Forge FC, Inc. | 9 | 6-1-2 | 2.2 | 4.3 | 1.3 | 3.0 | 79.3 |
| 71 | Sporting SA JAX NFPL B2016/2017 N1 DEV 2Club not verified | 10 | 8-1-1 | 2.5 | 4.5 | 1.7 | 2.8 | 79.0 |
| 72 | ![]() Ponte Vedra SC PVSC - U10B PDA - Wagner/GerasimouPonte Vedra SC | 8 | 6-1-1 | 2.4 | 6.5 | 3.8 | 2.8 | 78.5 |
| 73 | ![]() Florida Celtic WFPL B2016/17 PH Academy WhiteFlorida Celtic | 6 | 5-1-0 | 2.5 | 4.8 | 1.8 | 3.0 | 78.5 |
| 74 | Stetson FA GOSA U10 BOYSClub not verified | 6 | 5-1-0 | 2.5 | 5.8 | 2.7 | 3.2 | 78.4 |
| 75 | Space Coast United SCU U10 Rec VRP7Space Coast United | 8 | 6-2-0 | 2.2 | 6.5 | 2.4 | 4.1 | 78.3 |
| 76 | ![]() Tampa Knights TKFC WFPL B2016/2017 Blue U10Club not verified | 8 | 5-1-2 | 2.1 | 3.1 | 1.4 | 1.8 | 78.2 |
| 77 | ![]() Florida Premier FC FPFC PRE-ECNL B2017/18Club not verified | 12 | 7-1-4 | 2.1 | 4.7 | 2.3 | 2.3 | 77.8 |
| 78 | ![]() Oldsmar SC WFPL B2016/17 BlueClub not verified | 4 | 3-0-1 | 2.5 | 4.0 | 1.0 | 3.0 | 77.6 |
| 79 | ![]() Sports Paradize Soccer Academy Eagle Creek Soccer Academy - U10Sports Paradize Soccer Academy | 7 | 5-2-0 | 2.1 | 3.4 | 1.0 | 2.4 | 77.0 |
| 80 | ![]() Miami Springs Soccer MSVG 2017BMiami Springs Soccer | 12 | 8-3-1 | 2.1 | 3.4 | 1.6 | 1.8 | 76.8 |
| 81 | PR Soccer AcademyClub not verified | 5 | 4-1-0 | 2.4 | 4.0 | 1.4 | 2.6 | 76.8 |
| 82 | Fort Lauderdale United FC SEFPL B2016/17 Future ECNLClub not verified | 9 | 6-1-2 | 2.2 | 3.8 | 2.2 | 1.6 | 76.8 |
| 83 | ![]() OC Soccer Club Galo Soccer Academy U10Club not verified | 11 | 7-2-2 | 2.1 | 3.0 | 1.7 | 1.3 | 76.7 |
| 84 | Miami Stars Soccer UNITED STARS U10Club not verified | 10 | 6-2-2 | 2.0 | 4.7 | 2.4 | 2.3 | 76.7 |
| 85 | ![]() Sporting SA U9/10 RDA Boys North BraunSporting SA | 7 | 5-1-1 | 2.3 | 5.4 | 3.0 | 2.4 | 76.5 |
| 86 | ![]() Pinecrest Premier Soccer 2017 Boys WhitePinecrest Premier Soccer | 12 | 9-3-0 | 2.2 | 5.8 | 2.8 | 3.1 | 76.5 |
| 87 | ![]() Seminole FC 2016 BR 1Seminole FC | 2 | 2-0-0 | 3.0 | 5.5 | 0.5 | 5.0 | 76.4 |
| 88 | ![]() Ponte Vedra SC PVSC U9/U10B - PanamaPonte Vedra SC | 1 | 1-0-0 | 3.0 | 3.0 | 0.0 | 3.0 | 75.4 |
| 89 | ![]() Orlando City Soccer Club OCSS Millenia 2016 - U10 GrayOrlando City Soccer Club | 8 | 5-2-1 | 2.0 | 5.0 | 2.4 | 2.6 | 75.1 |
| 90 | Doral SC SEFPL B2016/17 EliteDoral SC | 9 | 6-3-0 | 2.0 | 4.0 | 2.7 | 1.3 | 75.1 |
| 91 | ![]() Sol SC Florida Sol SC U10B Osceola 1Sol SC Florida | 6 | 4-1-1 | 2.2 | 4.2 | 1.7 | 2.5 | 75.0 |
| 92 | ![]() Jacksonville FC JFC B2016/17 Bridge WhiteJacksonville FC | 2 | 2-0-0 | 3.0 | 2.5 | 1.0 | 1.5 | 74.9 |
| 93 | ![]() Miami Stars Soccer Miami United Academy DP U10 PINKMiami Stars Soccer | 11 | 6-2-3 | 1.9 | 4.7 | 2.2 | 2.5 | 74.7 |
| 94 | ![]() Florida Legends Football Club FLFC U10 Boys Pro Academy Pre NALClub not verified | 10 | 6-3-1 | 1.9 | 5.2 | 2.2 | 3.0 | 74.7 |
| 95 | ![]() Florida Premier FC HPFC WFPL B2016/17 REGIONALClub not verified | 9 | 5-1-3 | 2.0 | 3.7 | 1.8 | 1.9 | 74.2 |
| 96 | ![]() Nature Coast Soccer Club, Inc. NCSC WFPL B2016Nature Coast Soccer Club, Inc. | 6 | 3-0-3 | 2.0 | 3.0 | 1.0 | 2.0 | 74.1 |
| 97 | ![]() Brevard Beachside Soccer Club Inc Brevard Beachside Impact REC F26-U10B-Joshua JenningsBrevard Beachside Soccer Club Inc | 4 | 2-1-1 | 1.8 | 3.8 | 2.0 | 1.8 | 74.1 |
| 98 | Naples Elite Soccer Club NESC SEFPL B2016/17 PremierClub not verified | 14 | 8-4-2 | 1.9 | 4.6 | 2.9 | 1.7 | 74.0 |
| 99 | ![]() Doral West Soccer Academy SELECT B2016/2017Doral West Soccer Academy | 5 | 4-1-0 | 2.4 | 3.2 | 1.0 | 2.2 | 73.9 |
| 100 | ![]() St Pete Raiders CSNER Northeast Raiders NER-O43St Pete Raiders | 1 | 1-0-0 | 3.0 | 6.0 | 1.0 | 5.0 | 73.5 |
Understanding the rankings
PitchNexus compares performance using match results, opponent strength and team statistics. Compare teams within the same gender and age group.
Rankings combine match results and opponent-adjusted performance with a modest league and bracket adjustment within each age and gender group. Published competition structures inform this adjustment; uncertain or mixed leagues receive none. League strength is provisional, and strong results can outweigh it. Match probabilities use a separate model.
Common questions
Are these official league standings?
No. These are PitchNexus analytical estimates. Each competition organizer publishes its own official standings.
How do I find my team?
Choose the gender and age group. Expand the list with the team-count selector or use the search at the top of the page. Open a team profile to explore its matches.
Why might a team be missing?
Coverage depends on available sources and published data. Having a team profile does not guarantee enough data to appear in a ranking.
When do positions change?
Positions change when an updated ranking is published. Where available, the table shows the publication date and the previous comparison date.









































