U9 Boys GoldMatch details ↗
Female, Male · U8, U9, U10 · 98 team registrations
Published schedule times; confirm changes with your club.
Showing 1–1 of 1 upcoming fixtures · Page 1 of 1
Scores reflect the available published source records.
Showing 1–12 of 194 recorded results · Page 1 of 17
Browse every published team registration in this competition.
AHFC U10B Black 1 CBoys · U10
AHFC U10B Black 1 NWBoys · U10
AHFC U10B Black 1 SWBoys · U10
AHFC U10B Black 1 WBoys · U10
AHFC U10B Black 2 CBoys · U10
AHFC U10B Black 2 NWBoys · U10
AHFC U10B Black 2 SWBoys · U10
AHFC U10B Black 2 WBoys · U10
AHFC U10B Blue 1 WBoys · U10
AHFC U10B Blue 2 SWBoys · U10
AHFC U10B Blue NWBoys · U10
AHFC U10B Gold 1 CBoys · U10
AHFC U10B White 1 CBoys · U10
AHFC U10B White 2 CBoys · U10
AHFC U10G Black 1 CGirls · U10
AHFC U10G Black 2 CGirls · U10
AHFC U10G Blue 1 CGirls · U10
AHFC U10G Blue 1 NWGirls · U10
AHFC U10G Blue 1 SWGirls · U10
AHFC U10G Blue 1 WGirls · U10
AHFC U10G Blue 2 CGirls · U10
AHFC U10G Blue 2 SWGirls · U10
AHFC U7B Blue 1 CBoys · U8
AHFC U7B Blue 2 CBoys · U8
AHFC U7B Blue 3 CBoys · U8
AHFC U8B Black 1 CBoys · U8
AHFC U8B Black 1 NWBoys · U8
AHFC U8B Black 1 SWBoys · U8
AHFC U8B Black 2 CBoys · U8
AHFC U8B Black 2 SWBoys · U8Showing 1–30 of 98 registered teams · Page 1 of 4
Coverage may be incomplete. Fixtures and results are records from the named source, not an official standings table.
Source: PlayMetrics · Event source imported: 2026-11-08T14:00:57
Showing a bounded selection; open the full match explorer for more. Open match explorer →