U11 Red BoysMatch details ↗
Female, Male · U9, U10, U11, U12, U13, U14, U16, U19 · 219 team registrations
Published schedule times; confirm changes with your club.
Showing 0–0 of 0 upcoming fixtures · Page 1 of 1
Scores reflect the available published source records.
Showing 1–12 of 544 recorded results · Page 1 of 46
Browse every published team registration in this competition.
U09 (17) FWSC United LightningBoys · U9
U09 (17) NCFCY Bahia FCBoys · U9
U09 (17) NCFCY Botafogo FCBoys · U9
U09 (17) NCFCY Corinthians FCBoys · U9
U09 (17) NCFCY Cruzeiro FCBoys · U9
U09 (17) NCFCY Flamengo FCBoys · U9
U09 (17) NCFCY FluminenseBoys · U9
U09 (17) NCFCY Fortaleza FCBoys · U9
U09 (17) NCFCY InternacionalBoys · U9
U09 (17) NCFCY PalmeirasBoys · U9
U09 (17) NCFCY PredatorsBoys · U9
U09 (17) NCFCY RemoBoys · U9
U09 (17) NCFCY SantosBoys · U9
U09 (17) NCFCY Sao Paolo HSFVBoys · U9
U09 (17) NCFCY Strikers DCHBoys · U9
U09 (17) NCFCY WF United BlueBoys · U9
U09 (17) NCFCY WF United WhiteBoys · U9
U09 (17) TFA TealBoys · U9
U10 (16) FWSC Juventus FCBoys · U10
U10 (16) NCFCY Blackpool FCBoys · U10
U10 (16) NCFCY BolognaBoys · U10
U10 (16) NCFCY Bournemouth FCBoys · U10
U10 (16) NCFCY Bristol City FCBoys · U10
U10 (16) NCFCY Charlton FCBoys · U10
U10 (16) NCFCY Derby CountyBoys · U10
U10 (16) NCFCY Empoli HSFVBoys · U10
U10 (16) NCFCY Huddersfield FCBoys · U10
U10 (16) NCFCY Leicester CityBoys · U10
U10 (16) NCFCY Lincoln CityBoys · U10
U10 (16) NCFCY Mansfield TownBoys · U10Showing 1–30 of 136 registered teams · Page 1 of 5
Coverage may be incomplete. Fixtures and results are records from the named source, not an official standings table.
Source: PlayMetrics · Event source imported: 2026-11-10T00:57:33
Showing a bounded selection; open the full match explorer for more. Open match explorer →